List Items

z
z
ID [A-Z] Name Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range [Z-A] Slots Refinable
5570 Gemini Crown Armor Upper Headgear 20z 10z 30 0 4 0 0 Yes
5572 Savage Babe Hat[1] Armor Upper Headgear 20z 10z 10 0 1 0 1 Yes
5573 Dokebi Horn[1] Armor Upper Headgear 20z 10z 10 0 1 0 1 Yes
5574 Well-Chewed Pencil Costume Armor Costume Low Headgear 20z 10z 1 0 0 0 0 Yes
5575 Rice Ball Hat[1] Armor Upper Headgear 20z 10z 10 0 6 0 1 No
5577 Dark Knight Mask Armor Upper/Mid/Lower Headgear 0z 0z 300 0 5 0 0 Yes
5578 Voyage Hat Armor Upper Headgear 200z 100z 1 0 1 0 0 Yes
5579 Wanderer's Sakkat[1] Armor Upper/Mid Headgear 20z 10z 30 0 2 0 1 Yes
5581 Cancer Diadem Armor Upper Headgear 20z 10z 30 0 3 0 0 Yes
5582 Cancer Crown Armor Upper Headgear 20z 10z 30 0 3 0 0 Yes
5583 Eden Group Hat Armor Upper Headgear 0z 0z 0 0 1 0 0 Yes
5584 Majestic Evil Horns Armor Upper Headgear 0z 0z 40 0 1 0 0 Yes
5585 Rune Cloth Circlet[1] Armor Upper/Mid Headgear 20z 10z 40 0 1 0 1 Yes
5586 Mosquito Coil[1] Armor Upper Headgear 20z 10z 10 0 1 0 1 Yes
5587 Mosquito Coil Armor Upper Headgear 0z 0z 10 0 1 0 0 Yes
5590 Poring Cake Hat Armor Upper Headgear 20z 10z 20 0 1 0 0 Yes
5592 Sigrun's Wings Armor Middle Headgear 20z 10z 10 0 2 0 0 No
5593 Rabbit Bonnet[1] Armor Upper/Mid Headgear 20z 10z 20 0 1 0 1 Yes
5594 Donut In Mouth Armor Lower Headgear 20z 10z 5 0 1 0 0 No
5596 4Leaf Clover In Mouth Armor Lower Headgear 20z 10z 0 0 2 0 0 No
5597 Bubble Gum In Mouth Armor Lower Headgear 20z 10z 0 0 2 0 0 No
5600 Brazil Twin Ribbon Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
5603 RTC First Place[1] Armor Upper Headgear 0z 0z 25 0 8 0 1 Yes
5604 RTC Second Place[1] Armor Upper Headgear 0z 0z 25 0 6 0 1 Yes
5605 RTC Third Place[1] Armor Upper Headgear 0z 0z 25 0 4 0 1 Yes
5611 Turtle Hat Armor Upper Headgear 0z 0z 30 0 0 0 0 Yes
5653 Darkness Helm[1] Armor Upper Headgear 20z 10z 50 0 3 0 1 Yes
5654 Holy Marching Hat[1] Armor Upper Headgear 20z 10z 20 0 2 0 1 Yes
5658 Imp Hat Armor Upper Headgear 20z 10z 40 0 1 0 0 Yes
5659 Sleeper Hat Armor Upper Headgear 20z 10z 40 0 1 0 0 Yes
5660 Gryphon Hat Armor Upper Headgear 20z 10z 40 0 1 0 0 Yes
5664 Filir's Pinions Armor Middle Headgear 20z 10z 10 0 1 0 0 No
5665 Shaman Hat[1] Armor Upper Headgear 20z 10z 40 0 1 0 1 Yes
5666 Golden Crown[1] Armor Upper Headgear 20z 10z 50 0 8 0 1 Yes
5667 Skull Hood[1] Armor Upper/Mid Headgear 20z 10z 10 0 1 0 1 Yes
5668 Weird Pumpkin Hat Armor Upper Headgear 20z 10z 0 0 3 0 0 Yes
5671 Incarnation Of Evil Doll Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
5681 Green Ribbon Armor Upper Headgear 800z 400z 10 0 1 0 0 Yes
5682 Triangle Rune Cap[1] Armor Upper Headgear 20z 10z 30 0 5 0 1 Yes
5683 Baphomet Horns Armor Upper Headgear 20z 10z 10 0 5 0 0 Yes
5684 Ornate Crown Armor Upper Headgear 20z 10z 10 0 5 0 0 Yes
5685 Army Cap Armor Upper Headgear 20z 10z 10 0 5 0 0 Yes
5686 Nice Hat Feather Armor Upper Headgear 20z 10z 10 0 5 0 0 Yes
5687 Orc Helm Armor Upper Headgear 20z 10z 10 0 5 0 0 Yes
5690 Red Wing Hat[1] Armor Upper Headgear 20z 10z 60 0 2 0 1 Yes
5691 Sailor's Bandana Armor Upper Headgear 20z 10z 1 0 1 0 0 Yes
5692 Sea Cat Hat Armor Upper Headgear 20z 10z 1 0 1 0 0 Yes
5738 Snowman Hat[1] Armor Upper Headgear 20z 10z 30 0 4 0 1 Yes
5741 Eternal Egg Shell Armor Upper Headgear 20z 10z 0 0 1 0 0 Yes
5742 Rudolph Santa Hat Armor Upper Headgear 20z 10z 40 0 5 0 0 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2651-2700.