List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4072 | Golem Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4073 | Pirate Skeleton Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4074 | Bigfoot Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4075 | Argos Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4076 | Magnolia Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4077 | Phen Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4078 | Savage Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4079 | Mantis Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4080 | Flora Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4081 | Hode Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4082 | Desert Wolf Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4083 | Rafflesia Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4084 | Marine Sphere Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4085 | Orc Skeleton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4086 | Soldier Skeleton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4087 | Giearth Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4088 | Frilldora Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4089 | Swordfish Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4090 | Munak Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4091 | Kobold Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4092 | Skeleton Worker Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4093 | Obeaune Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4094 | Archer Skeleton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4095 | Marse Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4096 | Zenorc Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4097 | Matyr Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4098 | Dokebi Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4099 | Pasana Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4100 | Sohee Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4101 | Sandman Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4102 | Whisper Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4103 | Horong Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4104 | Requiem Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4105 | Marc Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4106 | Mummy Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4107 | Verit Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4108 | Myst Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4109 | Jakk Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4110 | Ghoul Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4111 | Strouf Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4112 | Marduk Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4113 | Marionette Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4114 | Argiope Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4115 | Hunter Fly Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4116 | Isis Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4117 | Sidewinder Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4118 | Earth Petite Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4119 | Bathory Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4120 | Sky Petite Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4121 | Phreeoni Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3401-3450.