List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12622 | Halter Lead | Delay Consume | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
12666 | Thai Perfume(MATK) | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12667 | Thai Perfume(ATK) | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12668 | Thai Perfume(ASPD) | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12669 | Thai Perfume(CAST) | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12713 | Monster Extract | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12745 | Skull Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12746 | Destruction Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12747 | Royal Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12748 | Immune Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12749 | Mystic Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12750 | Battle Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12751 | Armor Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12752 | Prayer Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12753 | Soul Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12760 | Bubble Gum Green | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12761 | Bubble Gum Yellow | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12762 | Bubble Gum Orange | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12763 | Bubble Gum Red | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12765 | Summer Knight Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12883 | Almighty | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12900 | Battle Manual Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12901 | Insurance Package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12902 | Bubble Gum Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12903 | Steamed Tongue Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12904 | Steamed Scorpion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12905 | Dragon Breath Cocktail Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12906 | Hvergelmir's Tonic Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12907 | Nine Tail Dish Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12908 | Stew Of Immortality Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12909 | Kafra Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12910 | Giant Fly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12911 | Neuralizer Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12912 | Convex Mirror Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12913 | Blessing 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12914 | Increase AGI 10 scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12915 | Aspersio 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12916 | Assumptio 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12917 | Wind Walk 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12918 | Adrenaline 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12919 | Megaphone Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12920 | Enriched Elunium Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12921 | Enriched Oridecon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12922 | Token of Siegfried Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12923 | December Lucky Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12924 | Pet Egg Box 2 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12925 | Kafra Item Mall Prize Package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12926 | December Lucky Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12927 | Aspersio Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12929 | Pet Egg Box 3 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3401-3450.