List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6187 | Blank Card | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6188 | Slotting Advertisement | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6222 | Shining Beads | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6240 | Purified Oridecon | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6241 | Purified Elunium | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6242 | Midgard Coin | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6296 | Training Notice | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6298 | Crushed Pumpkin | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6299 | Worn Cloth Piece | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6300 | event | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6301 | event | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6320 | Premium Reset Stone | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6328 | January Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6329 | February Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6330 | March Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6331 | April Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6332 | May Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6333 | June Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6334 | July Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6335 | August Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6336 | September Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6337 | October Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6338 | November Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6339 | December Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6377 | Buy Market Permit | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6379 | 7Star Board | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6380 | Mora Coin | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6381 | Field Shovel | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6382 | Urn | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6383 | Ropewa Clues | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6386 | Bathtub R Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6387 | Teeth Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6388 | Scale Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6389 | Pool Sample | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6390 | Small Pocket | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6391 | Splendid Supply Kit | Etc | None | 20z | 10z | 200 | 0 | 0 | 0 | 0 | No |
6392 | Bradium Box | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6542 | Star Shape Mushroom | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
6804 | Organic Pumpkin | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6805 | Non-organic Pumpkin | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7019 | Loki's Whispers | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7020 | Mother's Nightmare | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7021 | Foolishness of the Blind | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7231 | Gold Ore | Etc | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
7232 | Silver Ore | Etc | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
7233 | Mithril Ore | Etc | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
7286 | Red Chile | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7310 | Free Ticket for Peco Ride | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7311 | Free Ticket for Flyship | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7341 | Old Pendant | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3051-3100.