List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6306 | Hard Bloodstain | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6307 | Cursed Magical Stone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6308 | Unidentified Relic | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6309 | E Max Weight Up Scroll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6310 | E Cloth Dye Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6311 | E Happy Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6312 | E Mysterious Dyestuff | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6313 | E New Style Coupon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6314 | E Enriched Elunium | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6315 | E Enriched Oridecon | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6316 | E Token Of Siegfried | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6317 | E Marriage Covenant | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6318 | E Cloth Dye Coupon2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6319 | Small Bradium | Etc | None | 324z | 162z | 1 | 0 | 0 | 0 | 0 | No |
6320 | Premium Reset Stone | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6321 | Rakehorn Helm | Etc | None | 822z | 411z | 1 | 0 | 0 | 0 | 0 | No |
6322 | Antler Helmet | Etc | None | 800z | 400z | 1 | 0 | 0 | 0 | 0 | No |
6323 | Two-Horned Helmet | Etc | None | 728z | 364z | 1 | 0 | 0 | 0 | 0 | No |
6324 | Single Horned Helmet | Etc | None | 702z | 351z | 1 | 0 | 0 | 0 | 0 | No |
6325 | White Spider Limb | Etc | None | 1,004z | 502z | 1 | 0 | 0 | 0 | 0 | No |
6326 | Queen Wing Piece | Etc | None | 1,630z | 815z | 1 | 0 | 0 | 0 | 0 | No |
6328 | January Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6329 | February Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6330 | March Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6331 | April Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6332 | May Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6333 | June Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6334 | July Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6335 | August Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6336 | September Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6337 | October Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6338 | November Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6339 | December Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6340 | Fade Notation Green | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6341 | Fade Notation Red | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6342 | Fade Notation Purple | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6343 | Fade Notation Blue | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6344 | Muscle Story | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6345 | Love Ball | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6346 | Seagate Mark | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6347 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6348 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6349 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6350 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6351 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6352 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6353 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6354 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6355 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
6356 | Bless Word Paper | Etc | None | 4,020z | 2,010z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3051-3100.