List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
596 | Cute Strawberry-Choco | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
597 | Lovely Choco-Tart | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
621 | Bitter Herb | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
631 | Deadly Noxious Herb | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
633 | Sweet Potato | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
634 | Tropical Banana | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
917 | Talon | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
918 | Sticky Webfoot | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
949 | Feather | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1124 | Orcish Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 80 | 90 | 0 | 1 | 0 | Yes |
1130 | Nagan | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 0 | Yes |
1131 | Ice Falchion | Weapon - One-Handed Sword | Weapon | 20z | 10z | 60 | 100 | 0 | 1 | 0 | Yes |
1132 | Edge | Weapon - One-Handed Sword | Weapon | 20z | 10z | 70 | 115 | 0 | 1 | 0 | Yes |
1133 | Firebrand | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 100 | 0 | 1 | 0 | Yes |
1134 | Scissor Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 70 | 140 | 0 | 1 | 0 | Yes |
1135 | Cutlass | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 0 | Yes |
1136 | Solar Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 85 | 0 | 1 | 0 | Yes |
1137 | Excalibur | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 0 | Yes |
1138 | Mistilteinn | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 170 | 0 | 1 | 0 | Yes |
1139 | Tyrfing | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 200 | 0 | 1 | 0 | Yes |
1140 | Byeol-ungeom | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 0 | Yes |
1141 | Immaterial Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 140 | 0 | 1 | 0 | Yes |
1142 | Jeweled Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 220 | 104 | 0 | 1 | 0 | Yes |
1143 | Gaia Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 250 | 140 | 0 | 1 | 0 | Yes |
1144 | Sashimi | Weapon - One-Handed Sword | Weapon | 20z | 10z | 140 | 75 | 0 | 1 | 0 | Yes |
1148 | Star Dust Blade[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 140 | 0 | 1 | 1 | Yes |
1161 | Balmung | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 250 | 0 | 1 | 0 | Yes |
1164 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 155 | 0 | 1 | 0 | Yes |
1165 | Masamune | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 100 | 200 | 0 | 1 | 0 | Yes |
1166 | Dragon Slayer | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 0 | Yes |
1167 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 0 | Yes |
1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 0 | Yes |
1169 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 1 | 0 | Yes |
1170 | Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 175 | 0 | 1 | 0 | Yes |
1171 | Zweihander[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 2 | Yes |
1175 | Atlas Weapon[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 350 | 200 | 0 | 1 | 1 | Yes |
1176 | Muscle Cutter[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 160 | 0 | 1 | 2 | Yes |
1177 | Muramash | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
1178 | Schweizersabel[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 2 | Yes |
1179 | Executioner[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 1 | 1 | Yes |
1180 | Dragon Slayer[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 2 | Yes |
1181 | Tae Goo Lyeon[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 250 | 0 | 1 | 2 | Yes |
1182 | Bloody Eater[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 120 | 200 | 0 | 1 | 2 | Yes |
1183 | Brave Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1185 | Violet Fear[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 275 | 0 | 1 | 2 | Yes |
1186 | Death Guidance[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 200 | 0 | 1 | 2 | Yes |
1187 | Glorious Claymore | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1223 | Fortune Sword | Weapon - Dagger | Weapon | 20z | 10z | 50 | 90 | 0 | 1 | 0 | Yes |
1224 | Swordbreaker | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2851-2900.