List Items
ID | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5388 | Snake Head Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5389 | Angel Spirit | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5390 | Frozen Twin Pompom | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5391 | Toast | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5392 | Luoyang NewYear Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5393 | Love Valentine's Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
5395 | Striped Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 1 | Yes |
5396 | Jasper Crest[1] | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 1 | Yes |
5397 | Scuba Gear | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5398 | Bone Head[1] | Armor | Upper Headgear | 20z | 10z | 120 | 0 | 5 | 0 | 1 | Yes |
5399 | Mandragora Cap[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 1 | No |
5400 | Fox Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5401 | Black Framed Glasss | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | No |
5409 | Purple Cowboy Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | Yes |
5410 | Brown Paperbag Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 20 | 0 | 6 | 0 | 0 | No |
5411 | White Snake Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5412 | Sweet Candy | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5413 | Popcorn Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | No |
5414 | Camp Fire Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | No |
5415 | Poring Cake Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 5 | 0 | 0 | Yes |
5416 | Beer Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 0 | Yes |
5417 | Crown Parrots[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | No |
5418 | Legionnaire Hat[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 1 | Yes |
5419 | Leaves Of Grass | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5421 | Ears Of Ifrit | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5422 | Linguistic Book Hat | Armor | Upper Headgear | 20z | 10z | 7 | 0 | 0 | 0 | 0 | Yes |
5423 | I Love China | Armor | Upper Headgear | 20z | 10z | 25 | 0 | 5 | 0 | 0 | No |
5424 | Fanta Orange Can Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5425 | Fanta Grape Can Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5426 | Karada Meguricha Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5427 | Black Tea Kochakaden Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5429 | Bogy Cap[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 1 | Yes |
5430 | Torch Cap | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 3 | 0 | 0 | No |
5431 | Chicken Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 1 | Yes |
5432 | bRO 4th Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5433 | Golden Laurel | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5435 | Red Minstrel Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5436 | Bride's Corolla | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5437 | Fairy Flower[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5442 | Necktie[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5443 | Statue Of Baby Angel[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 3 | 0 | 1 | Yes |
5444 | Red Comb | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5445 | Lollipop | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5446 | Cat's Footprint Hairpin[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes |
5447 | Frog Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5450 | Solar Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 0 | Yes |
5451 | RWC 2008 Dragon Helm Gold[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 7 | 0 | 1 | No |
5452 | RWC 2008 Dragon Helm Silver[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 5 | 0 | 1 | No |
5453 | RWC 2008 Dragon Helm Copper[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 0 | 1 | No |
5454 | Puppy Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2851-2900.