List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
5451 | RWC 2008 Dragon Helm Gold[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 7 | 0 | 1 | No |
5452 | RWC 2008 Dragon Helm Silver[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 5 | 0 | 1 | No |
5453 | RWC 2008 Dragon Helm Copper[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 0 | 1 | No |
5462 | Spiked Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5463 | Rainbow Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5464 | Zaha Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 1 | No |
5471 | Hairband Of Reginleif | Armor | Middle Headgear | 20z | 10z | 80 | 0 | 1 | 0 | 0 | No |
5483 | Odin Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5490 | Anubis Hat | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 3 | 0 | 0 | No |
5492 | Student Cap | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
5493 | Ulle's Cap | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 3 | 0 | 0 | No |
5494 | Sphinx Hat | Armor | (257) | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
5496 | Dice Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | No |
5498 | Wandering Wolf Helm | Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 5 | 0 | 0 | No |
5499 | Pizza Hat | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 0 | 0 | 0 | No |
5501 | Pirate's Pride | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 6 | 0 | 0 | No |
5516 | Hawk Eye | Armor | Middle Headgear | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
5517 | Hawk Eye | Armor | Middle Headgear | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
5521 | Angry Mouth | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5526 | Lady Tanee Doll | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | No |
5528 | Frog King Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | No |
5536 | Spare Card | Armor | Lower Headgear | 20z | 10z | 1 | 0 | 1 | 0 | 0 | No |
5537 | Kwati Hat[1] | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 1 | No |
5538 | Tucan Hat[1] | Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | No |
5540 | Freyja SCirclet7 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5541 | Freyja SCirclet30 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5542 | Freyja SCirclet60 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5543 | Freyja SCirclet90 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5552 | Festival Grand Circlet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 8 | 0 | 0 | No |
5553 | Festival Bunny Band | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 7 | 0 | 0 | No |
5562 | Luxurious Wedding Veil[1] | Armor | Upper/Mid Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5565 | Dragon Arhat Mask | Armor | Mid/Lower Headgear | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
5566 | Tiger Arhat Mask | Armor | Mid/Lower Headgear | 0z | 0z | 0 | 0 | 1 | 0 | 0 | No |
5575 | Rice Ball Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | No |
5592 | Sigrun's Wings | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
5594 | Donut In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 1 | 0 | 0 | No |
5596 | 4Leaf Clover In Mouth | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | No |
5597 | Bubble Gum In Mouth | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | No |
5664 | Filir's Pinions | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5775 | Choco Donut In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 1 | 0 | 0 | No |
5781 | Persika[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
5786 | Ancient Elven Ear | Armor | Middle Headgear | 10z | 5z | 20 | 0 | 1 | 0 | 0 | No |
5788 | 3D Glasses | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5793 | Ribbon Of Life | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | No |
5794 | 3D Glasses | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5796 | Cheer Scarf | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5797 | Cheer Scarf2 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5798 | Cheer Scarf3 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5799 | Cheer Scarf4 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5800 | Blush of Groom | Armor | Middle Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1501-1550.