List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots [Z-A] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13031 | Swordbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13032 | Mailbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13038 | Dagger of Hunter[3] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 120 | 0 | 1 | 3 | Yes |
13040 | Novice Cutter[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 50 | 0 | 1 | 3 | No |
13041 | Novice Main Gauche[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 63 | 0 | 1 | 3 | No |
13150 | Branch[3] | Weapon - Rifle | Two-Handed | 3,000z | 1,500z | 50 | 50 | 0 | 9 | 3 | Yes |
13301 | Huuma Giant Wheel Shuriken[3] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 1 | 3 | Yes |
13412 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 150 | 0 | 1 | 3 | Yes |
13413 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 160 | 0 | 1 | 3 | Yes |
13414 | Elemental Sword[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 105 | 0 | 1 | 3 | Yes |
13415 | Novice Falchion[3] | Weapon - One-Handed Sword | Weapon | 0z | 0z | 0 | 59 | 0 | 1 | 3 | No |
1110 | Rapier[2] | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 2 | Yes |
1113 | Scimitar[2] | Weapon - One-Handed Sword | Weapon | 17,000z | 8,500z | 70 | 85 | 0 | 1 | 2 | Yes |
1120 | Tsurugi[2] | Weapon - One-Handed Sword | Weapon | 51,000z | 25,500z | 120 | 130 | 0 | 1 | 2 | Yes |
1122 | Ring Pommel Saber[2] | Weapon - One-Handed Sword | Weapon | 24,000z | 12,000z | 90 | 100 | 0 | 1 | 2 | Yes |
1126 | Saber[2] | Weapon - One-Handed Sword | Weapon | 49,000z | 24,500z | 100 | 115 | 0 | 1 | 2 | Yes |
1128 | Haedonggum[2] | Weapon - One-Handed Sword | Weapon | 50,000z | 25,000z | 90 | 120 | 0 | 1 | 2 | Yes |
1147 | Town Sword[2] | Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 2 | Yes |
1149 | Flamberge[2] | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 150 | 150 | 0 | 1 | 2 | Yes |
1151 | Slayer[2] | Weapon - Two-Handed Sword | Two-Handed | 15,000z | 7,500z | 130 | 90 | 0 | 1 | 2 | Yes |
1154 | Bastard Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 22,500z | 11,250z | 160 | 115 | 0 | 1 | 2 | Yes |
1158 | Two-Handed Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 1 | 2 | Yes |
1162 | Broad Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 2 | Yes |
1171 | Zweihander[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 1 | 2 | Yes |
1172 | Claymore[2] | Weapon - Two-Handed Sword | Two-Handed | 74,000z | 37,000z | 250 | 180 | 0 | 1 | 2 | Yes |
1176 | Muscle Cutter[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 160 | 0 | 1 | 2 | Yes |
1178 | Schweizersabel[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 160 | 160 | 0 | 1 | 2 | Yes |
1180 | Dragon Slayer[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 2 | Yes |
1181 | Tae Goo Lyeon[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 250 | 0 | 1 | 2 | Yes |
1182 | Bloody Eater[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 120 | 200 | 0 | 1 | 2 | Yes |
1185 | Violet Fear[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 275 | 0 | 1 | 2 | Yes |
1186 | Death Guidance[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 200 | 0 | 1 | 2 | Yes |
1210 | Dirk[2] | Weapon - Dagger | Weapon | 8,500z | 4,250z | 50 | 59 | 0 | 1 | 2 | Yes |
1213 | Dagger[2] | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 2 | Yes |
1216 | Stiletto[2] | Weapon - Dagger | Weapon | 19,500z | 9,750z | 70 | 87 | 0 | 1 | 2 | Yes |
1219 | Gladius[2] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 2 | Yes |
1226 | Damascus[2] | Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 2 | Yes |
1246 | Cinquedea[2] | Weapon - Dagger | Weapon | 40,000z | 20,000z | 70 | 110 | 0 | 1 | 2 | Yes |
1250 | Jur[2] | Weapon - Katar | Two-Handed | 19,500z | 9,750z | 80 | 125 | 0 | 1 | 2 | Yes |
1253 | Katar[2] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 2 | Yes |
1284 | Krishna[2] | Weapon - Katar | Two-Handed | 20z | 10z | 120 | 120 | 0 | 1 | 2 | Yes |
1311 | Vecer Axe[2] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 150 | 140 | 0 | 1 | 2 | Yes |
1354 | Hammer[2] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 1 | 2 | Yes |
1358 | Buster[2] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 2 | Yes |
1361 | Two-Handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 2 | Yes |
1384 | Veteran Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 10,000z | 5,000z | 300 | 250 | 0 | 1 | 2 | Yes |
1418 | Gungnir[2] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 50 | 120 | 0 | 3 | 2 | Yes |
1451 | Guisarme[2] | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 3 | 2 | Yes |
1454 | Glaive[2] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 2 | Yes |
1458 | Partizan[2] | Weapon - Two-Handed Spear | Two-Handed | 27,000z | 13,500z | 200 | 124 | 0 | 3 | 2 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 101-150.