List Items
ID | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13164 | Long Barrel[1] | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 1 | Yes |
13301 | Huuma Giant Wheel Shuriken[3] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 1 | 3 | Yes |
13302 | Huuma Giant Wheel Shuriken[4] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 1 | 4 | Yes |
1252 | Katar[1] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 1 | Yes |
1253 | Katar[2] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 2 | Yes |
1513 | Morning Star[1] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 1 | Yes |
1514 | Morning Star[2] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 2 | Yes |
1515 | Morning Star[2] | Weapon - Mace | Weapon | 41,000z | 20,500z | 150 | 110 | 0 | 1 | 2 | Yes |
1958 | Tail Whip[1] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 1 | Yes |
1959 | Tail Whip[2] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 2 | Yes |
1146 | Town Sword[1] | Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 1 | Yes |
1147 | Town Sword[2] | Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 2 | Yes |
1714 | Gakgung[1] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 1 | Yes |
1716 | Gakgung[2] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 2 | Yes |
1219 | Gladius[2] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 2 | Yes |
1220 | Gladius[3] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 3 | Yes |
1221 | Gladius | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 0 | Yes |
1621 | Hypnotist's Staff[1] | Weapon - Staff | Weapon | 43,000z | 21,500z | 50 | 70 | 0 | 1 | 1 | Yes |
2338 | Wedding Dress | Armor | Armor | 43,000z | 21,500z | 50 | 0 | 0 | 0 | 0 | Yes |
7170 | Tuxedo | Armor | Armor | 43,000z | 21,500z | 1 | 0 | 0 | 0 | 0 | Yes |
2228 | Helm | Armor | Upper Headgear | 44,000z | 22,000z | 60 | 0 | 6 | 0 | 0 | Yes |
2229 | Helm[1] | Armor | Upper Headgear | 44,000z | 22,000z | 60 | 0 | 6 | 0 | 1 | Yes |
1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1257 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1258 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1259 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1275 | Katar of Frozen Icicle[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1276 | Katar of Quaking[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1277 | Katar of Raging Blaze[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1278 | Katar of Piercing Wind[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1610 | Arc Wand[1] | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 1 | Yes |
1611 | Arc Wand[2] | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 2 | Yes |
1612 | Arc Wand | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 0 | Yes |
2271 | Jack be Dandy | Armor | Upper Headgear | 45,000z | 22,500z | 10 | 0 | 1 | 0 | 0 | No |
2613 | Diamond Ring | Armor | Accessories | 45,000z | 22,500z | 10 | 0 | 0 | 0 | 0 | No |
2643 | Serin's Gold Ring | Armor | Accessories | 45,000z | 22,500z | 10 | 0 | 0 | 0 | 0 | No |
1907 | Guitar | Weapon - Musical Instrument | Weapon | 47,000z | 23,500z | 90 | 142 | 0 | 1 | 0 | Yes |
1908 | Guitar[1] | Weapon - Musical Instrument | Weapon | 47,000z | 23,500z | 90 | 142 | 0 | 1 | 1 | Yes |
1713 | Arbalest[1] | Weapon - Bow | Two-Handed | 48,000z | 24,000z | 100 | 90 | 0 | 5 | 1 | Yes |
1715 | Arbalest[2] | Weapon - Bow | Two-Handed | 48,000z | 24,000z | 100 | 90 | 0 | 5 | 2 | Yes |
2312 | Padded Armor | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 7 | 0 | 0 | Yes |
2313 | Padded Armor[1] | Armor | Armor | 48,000z | 24,000z | 280 | 0 | 7 | 0 | 1 | Yes |
2411 | Greaves | Armor | Footgear | 48,000z | 24,000z | 75 | 0 | 5 | 0 | 0 | Yes |
7419 | Embryo Creation Guide | Etc | None | 48,000z | 24,000z | 1 | 0 | 0 | 0 | 0 | No |
13009 | Kamaitachi | Weapon - Dagger | Weapon | 48,000z | 24,000z | 90 | 125 | 0 | 2 | 0 | Yes |
13104 | Garrison[1] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 1 | Yes |
13105 | Garrison[2] | Weapon - Revolver | Two-Handed | 48,000z | 24,000z | 50 | 70 | 0 | 7 | 2 | Yes |
1126 | Saber[2] | Weapon - One-Handed Sword | Weapon | 49,000z | 24,500z | 100 | 115 | 0 | 1 | 2 | Yes |
1127 | Saber[3] | Weapon - One-Handed Sword | Weapon | 49,000z | 24,500z | 100 | 115 | 0 | 1 | 3 | Yes |
1222 | Damascus[1] | Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7351-7400.