List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2802 | Suicidal Device[1] | Armor | Accessories | 500,000z | 250,000z | 100 | 0 | 0 | 0 | 1 | No |
2808 | Camouflage Generator[1] | Armor | Accessories | 250,000z | 125,000z | 100 | 0 | 0 | 0 | 1 | No |
5023 | Parcel Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 0 | Yes |
5024 | Cake Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 0 | Yes |
5105 | 2nd Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 0 | Yes |
5122 | Magni's Cap | Armor | Upper Headgear | 30,000z | 15,000z | 100 | 0 | 5 | 0 | 0 | Yes |
5143 | Kabuki Mask[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
5161 | Spiky Band[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 6 | 0 | 1 | Yes |
5171 | Valkyrie Helm[1] | Armor | Upper Headgear | 100,000z | 50,000z | 100 | 0 | 5 | 0 | 1 | Yes |
5205 | Emperor's Laurel Crown | Armor | Upper/Mid Headgear | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
5212 | Satellite Hairband[1] | Armor | Upper Headgear | 0z | 0z | 100 | 0 | 3 | 0 | 1 | Yes |
5363 | Helm Of Abyss[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 2 | 0 | 1 | Yes |
5415 | Poring Cake Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 5 | 0 | 0 | Yes |
5431 | Chicken Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 1 | Yes |
5450 | Solar Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 0 | Yes |
5460 | Evolved Dragon Skull Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 7 | 0 | 0 | Yes |
5480 | Bijofnil Wings | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
5481 | Hermode Cap[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 1 | Yes |
5485 | Tiger Face | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
5509 | Sting Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 5 | 0 | 0 | Yes |
5568 | Rabbit Bonnet[1] | Armor | Upper/Mid Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 1 | Yes |
7930 | Devil's Cattle Ring | Etc | None | 0z | 0z | 100 | 0 | 0 | 0 | 0 | No |
12072 | Whole Roast | Healing | None | 40,000z | 20,000z | 100 | 0 | 0 | 0 | 0 | No |
12074 | Tendon Satay | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12075 | Steamed Tongue | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12078 | Royal Family Tea | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12079 | Tristan XII | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12080 | Dragon Breath Cocktail | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12083 | Giant Burrito | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12084 | Ascending Dragon Soup | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12085 | Immortal Stew | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12088 | Incredibly Spicy Curry | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12089 | Special Meat Stew | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12090 | Steamed Desert Scorpions | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12093 | Special Toast | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
12095 | Hvergelmir's Tonic | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12099 | Blood Flavored Soda | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12399 | Castle Treasure Box | Usable | None | 20z | 10z | 100 | 0 | 0 | 0 | 0 | No |
13020 | Warrior's Balmung | Weapon - Dagger | Weapon | 20z | 10z | 100 | 170 | 0 | 1 | 0 | Yes |
13031 | Swordbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13032 | Mailbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13156 | Gate Keeper | Weapon - Shotgun | Two-Handed | 56,000z | 28,000z | 100 | 210 | 0 | 9 | 0 | Yes |
13163 | Long Barrel | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 0 | Yes |
13164 | Long Barrel[1] | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 1 | Yes |
15000 | Bone Plate[1] | Armor | Armor | 20z | 10z | 100 | 0 | 7 | 0 | 1 | Yes |
30435 | Icicle Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30436 | Black Earth Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30437 | High Wind Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30438 | Heat Wave Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
30439 | Fell Poison Kunai Box | Usable | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7251-7300.