List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23872 | Bs_Sha_M_S_10 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23873 | Bs_Sha_M_S_11 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23874 | Bs_Sha_M_S_21 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23875 | Bs_Sha_M_S_22 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23876 | Bs_Item_M_S_1 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23877 | Bs_Item_M_S_3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23878 | StarSoul_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23879 | Bs_Item_M_S_18 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23880 | Bs_Item_M_S_20 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23881 | Bs_Item_M_S_21 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23882 | Bs_Item_M_S_22 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23883 | Bs_Item_M_S_23 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23884 | Bs_Item_M_S_24 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23885 | Bs_Item_M_S_25 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23886 | Bs_Item_M_S_26 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23887 | Bs_Item_M_S_30 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23888 | Bs_Sha_M_S_3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23889 | Bs_Sha_M_S_4 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23890 | Bs_Sha_M_S_12 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23891 | Bs_Sha_M_S_14 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23892 | Bs_Sha_M_S_24 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23893 | Bs_Sha_M_S_25 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23894 | Bs_Item_M_S_51 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23897 | 2018_Jump_Thx_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23898 | Comp_Power_Booster | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23899 | Comp_Almighty | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23900 | Time_Overload_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23901 | 110LVUP | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23921 | Season_Evt_Reward | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23926 | Shadow_9_Refine_Hammer | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23962 | Malang_Cat_Can2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23967 | EnchantStone_Recipe_9m | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 23981 | Abyss_Ddbox | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24380 | Sentimental_Weapone_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24381 | Sentimental_Earring_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24382 | Sentimental_Pendant_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24383 | Enchanting_Weapone_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24384 | Enchanting_Earring_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24385 | Enchanting_Pendant_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24386 | S_Infinity_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24387 | Rebeginer_Armor_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24388 | Rebeginer_Shield_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24389 | Rebeginer_Shoes_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24390 | Rebeginer_Weapon_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24391 | Rebeginer_Earring_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24392 | Rebeginer_Pendant_S | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24393 | S_Physical_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24394 | S_Physical_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24395 | S_Physical_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24396 | S_Magical_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 7251-7300.