List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
5160 | Majestic Goat[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 1 | Yes |
5161 | Spiky Band[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 6 | 0 | 1 | Yes |
5162 | Bone Helm[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 7 | 0 | 1 | Yes |
5163 | Corsair[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 1 | Yes |
5164 | Tiara[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 1 | Yes |
5165 | Crown[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 1 | Yes |
5169 | Bride Mask[1] | Armor | Upper/Mid Headgear | 30,000z | 15,000z | 50 | 0 | 4 | 0 | 1 | Yes |
5170 | Feather Beret | Armor | Upper Headgear | 30,000z | 15,000z | 60 | 0 | 1 | 0 | 0 | Yes |
5171 | Valkyrie Helm[1] | Armor | Upper Headgear | 100,000z | 50,000z | 100 | 0 | 5 | 0 | 1 | Yes |
5173 | Magistrate Hat[1] | Armor | Upper Headgear | 30,000z | 15,000z | 40 | 0 | 3 | 0 | 1 | Yes |
5174 | Ayam[1] | Armor | Upper Headgear | 30,000z | 15,000z | 40 | 0 | 3 | 0 | 1 | Yes |
5177 | Mythical Lion Mask[1] | Armor | Upper/Mid Headgear | 30,000z | 15,000z | 50 | 0 | 5 | 0 | 1 | Yes |
5178 | Candle | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 0 | 0 | 0 | Yes |
5179 | Golden Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5180 | France Holiday Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5181 | Helm of Darkness[1] | Armor | Upper/Mid Headgear | 20z | 10z | 200 | 0 | 3 | 0 | 1 | Yes |
5183 | Nest Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5184 | Captain's Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5185 | Laurel Wreath[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5187 | Twin Ribbon[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes |
5188 | Wandering Minstrel Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5189 | Autumn Leaves | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5190 | Independence Memorial Hat[1] | Armor | Upper Headgear | 20z | 10z | 2 | 0 | 3 | 0 | 1 | Yes |
5191 | Black Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5192 | Yellow Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5193 | Green Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5194 | Pink Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5195 | Red Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5196 | Orange Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5197 | White Ribbon[1] | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 1 | Yes |
5198 | Drooping Bunny | Armor | Upper Headgear | 10z | 5z | 10 | 0 | 1 | 0 | 0 | Yes |
5199 | Baseball Cap | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 0 | Yes |
5200 | Coppola | Armor | Upper Headgear | 10z | 5z | 30 | 0 | 0 | 0 | 0 | Yes |
5201 | Party Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5202 | Fantastic Pumpkin-Head | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5205 | Emperor's Laurel Crown | Armor | Upper/Mid Headgear | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
5208 | Rideword Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5209 | Love Dad Cap | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 0 | Yes |
5210 | Flapping Angel Wing | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5211 | Dress Hat[1] | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 2 | 0 | 1 | Yes |
5212 | Satellite Hairband[1] | Armor | Upper Headgear | 0z | 0z | 100 | 0 | 3 | 0 | 1 | Yes |
5213 | Black Bunny Band | Armor | Upper Headgear | 0z | 0z | 20 | 0 | 2 | 0 | 0 | Yes |
5214 | Moonlight Flower Hat | Armor | Upper/Mid Headgear | 0z | 0z | 20 | 0 | 3 | 0 | 0 | Yes |
5215 | Evolved Angel Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5216 | Evolved Evil Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5217 | Evolved Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5218 | Evolved Bunny Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5219 | Evolved Drooping Cat | Armor | Upper Headgear | 250,000z | 125,000z | 50 | 0 | 1 | 0 | 0 | Yes |
5222 | Evolved Blue Fish | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5223 | Evolved Big Golden Bell | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7001-7050.