List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable [Z-A] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24568 | S_Spore_Bomb_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24569 | S_Crazy_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24570 | S_Crazy_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24571 | S_Crazy_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24572 | S_Brand_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24573 | S_Brand_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24574 | S_Brand_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24575 | S_Chain_Press_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24576 | S_Chain_Press_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24577 | S_Chain_Press_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24578 | S_Banish_Cannon_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24579 | S_Banish_Cannon_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24580 | S_Banish_Cannon_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24581 | S_Genesis_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24582 | S_Genesis_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 24583 | S_Genesis_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25187 | Slug Bullet | Etc | None | 1,200z | 600z | 120 | 0 | 0 | 0 | 0 | No |
| 25258 | BrokenArrow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25265 | Shining_Spore | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25266 | Dried_Leaf_Of_Ygg | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25271 | IllusionStone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25290 | Sweets_Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25294 | Clover_Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25295 | Happiness_Clover | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25340 | Golden_Corn | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25375 | Mightysoul_Essence | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25390 | Captured_Savage | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25391 | Goodly_Bough | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25392 | Free_Pass_Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25393 | Delicious_Corn | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25394 | Fruit_Lunch | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25395 | Small_Embers | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25401 | Black_Fur | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25408 | Memory_Of_Gyol | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25409 | SuraStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25410 | SuraStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25411 | SuraStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25412 | SuraStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25413 | RangerStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25414 | RangerStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25415 | RangerStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25416 | RangerStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25417 | SorcererStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25418 | SorcererStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25419 | SorcererStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25420 | SorcererStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25421 | Pumpkin_Decor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25422 | White_Thin_Stem | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25425 | SnowFlower_Of_Spell | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 25426 | Warm_Cotton | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 7001-7050.