List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12727 | Berkana Rune | Delay Consume | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
12728 | Isa Rune | Delay Consume | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
12729 | Othila Rune | Delay Consume | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
12730 | Uruz Rune | Delay Consume | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
12731 | Thurisaz Rune | Delay Consume | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
12732 | Wyrd Rune | Delay Consume | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
12733 | Hagalaz Rune | Delay Consume | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
13254 | Thorn Needle Shuriken | Ammo - Shuriken | Arrow | 100z | 50z | 1 | 100 | 0 | 0 | 0 | No |
13260 | Apple Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13261 | Coconut Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13262 | Melon Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13263 | Pineapple Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13264 | Banana Bomb | Ammo | Arrow | 100z | 50z | 0 | 0 | 0 | 0 | 0 | No |
13265 | Black Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13266 | Black Hard Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13267 | Very Hard Lump | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13268 | Mysterious Powder | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13269 | Throwing Boost500 | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13270 | Full SwingK Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13271 | Mana + Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13272 | Cure Free Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13273 | Throwing Muramura(M) | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13274 | Throwing Falmons(F) | Ammo | Arrow | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
13275 | HP Increase Potion(Small) Throw | Ammo | Arrow | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
13276 | HP Increase Potion(Mid) Throw | Ammo | Arrow | 100z | 50z | 4 | 0 | 0 | 0 | 0 | No |
13277 | HP Increase Potion(Large) Throw | Ammo | Arrow | 100z | 50z | 8 | 0 | 0 | 0 | 0 | No |
13278 | SP Increase Potion(Small) Throw | Ammo | Arrow | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
13279 | SP Increase Potion(Mid) Throw | Ammo | Arrow | 100z | 50z | 4 | 0 | 0 | 0 | 0 | No |
13280 | SP Increase Potion(Large) Throw | Ammo | Arrow | 100z | 50z | 8 | 0 | 0 | 0 | 0 | No |
13281 | Enriched White PotionZ Throw | Ammo | Arrow | 100z | 50z | 7 | 0 | 0 | 0 | 0 | No |
13282 | Vitata50 Throw0 | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13283 | Enrich Celermine Juice Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13284 | Savage BBQ Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13285 | Warg Cocktail To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13286 | M Brisket To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13287 | Siroma Icetea To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13288 | Drosera Stew To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13289 | Petite Noodle To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13290 | Black Thing To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
13294 | Explosive Kunai | Ammo - Kunai | Arrow | 100z | 50z | 3 | 50 | 0 | 0 | 0 | No |
18000 | Cannon Ball | Ammo | Arrow | 100z | 50z | 1 | 100 | 0 | 0 | 0 | No |
7325 | Flexible Tube | Etc | None | 102z | 51z | 1 | 0 | 0 | 0 | 0 | No |
7564 | Rotten Meat | Etc | None | 102z | 51z | 1 | 0 | 0 | 0 | 0 | No |
945 | Raccoon Leaf | Etc | None | 106z | 53z | 1 | 0 | 0 | 0 | 0 | No |
1017 | Mole Whiskers | Etc | None | 106z | 53z | 1 | 0 | 0 | 0 | 0 | No |
928 | Insect Feeler | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
942 | Yoyo Tail | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
960 | Nipper | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
7033 | Poison Spore | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
947 | Horn | Etc | None | 116z | 58z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6201-6250.