List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell [Z-A] | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
603 | Old Blue Box | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
616 | Old Card Album | Usable | None | 10,000z | 5,000z | 5 | 0 | 0 | 0 | 0 | No |
617 | Old Purple Box | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
628 | Well-Dried Bone | Delay Consume | None | 10,000z | 5,000z | 5 | 0 | 0 | 0 | 0 | No |
730 | 1carat Diamond | Etc | None | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
739 | Rouge | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
1110 | Rapier[2] | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 2 | Yes |
1111 | Rapier[3] | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 3 | Yes |
1112 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000z | 5,000z | 50 | 70 | 0 | 1 | 0 | Yes |
1188 | Veteran Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 10,000z | 5,000z | 200 | 180 | 0 | 1 | 1 | Yes |
1247 | Kindle Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1248 | Obsidian Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1249 | Fisherman's Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
1384 | Veteran Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 10,000z | 5,000z | 300 | 250 | 0 | 1 | 2 | Yes |
1548 | Veteran Hammer[2] | Weapon - Mace | Weapon | 10,000z | 5,000z | 180 | 160 | 0 | 1 | 2 | Yes |
1549 | Pile Bunker | Weapon - Mace | Weapon | 10,000z | 5,000z | 350 | 450 | 0 | 1 | 0 | Yes |
1707 | Great Bow[2] | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 2 | Yes |
1708 | Great Bow[3] | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 3 | Yes |
1709 | Great Bow | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 0 | Yes |
2116 | Angelic Guard[1] | Armor | Shield | 10,000z | 5,000z | 40 | 0 | 3 | 0 | 1 | Yes |
2117 | Arm Guard | Armor | Shield | 10,000z | 5,000z | 15 | 0 | 5 | 0 | 0 | Yes |
2118 | Arm Guard[1] | Armor | Shield | 10,000z | 5,000z | 15 | 0 | 5 | 0 | 1 | Yes |
2239 | Monocle | Armor | Middle Headgear | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
2307 | Mantle | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2308 | Mantle[1] | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2355 | Angelic Protection[1] | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2420 | Angel's Reincarnation[1] | Armor | Footgear | 10,000z | 5,000z | 30 | 0 | 2 | 0 | 1 | Yes |
2521 | Angelic Cardigan[1] | Armor | Garment | 10,000z | 5,000z | 40 | 0 | 2 | 0 | 1 | Yes |
2609 | Skull Ring | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
2619 | Bow Thimble | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
2620 | Rogue's Treasure | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
2671 | Bow Thimble[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
2715 | Skull Ring[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
5125 | Angel's Kiss[1] | Armor | Upper Headgear | 10,000z | 5,000z | 30 | 0 | 3 | 0 | 1 | Yes |
5822 | Love Chick Hat | Armor | Upper Headgear | 10,000z | 5,000z | 10 | 0 | 4 | 0 | 0 | Yes |
7024 | Bloody Edge | Etc | None | 10,000z | 5,000z | 4 | 0 | 0 | 0 | 0 | No |
7271 | Novice Figure | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
11004 | Old Book | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
11005 | Rune Royal Family Book | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
11008 | Biographical Dictionary Copy Edition | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
12045 | Lutie Lady's Pancake | Healing | None | 10,000z | 5,000z | 50 | 0 | 0 | 0 | 0 | No |
12050 | Mastela Fruit Wine | Healing | None | 10,000z | 5,000z | 40 | 0 | 0 | 0 | 0 | No |
12055 | Spicy Fried Bao | Healing | None | 10,000z | 5,000z | 80 | 0 | 0 | 0 | 0 | No |
12060 | Steamed Bat Wing in Pumpkin | Healing | None | 10,000z | 5,000z | 50 | 0 | 0 | 0 | 0 | No |
12065 | Green Salad | Healing | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12070 | Fried Scorpion Tails | Healing | None | 10,000z | 5,000z | 40 | 0 | 0 | 0 | 0 | No |
12103 | Bloody Branch | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12104 | Random Quiver | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12105 | Taming Gift Set | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
12106 | Jewelry Box | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 451-500.