List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6003 | Pendant of Spirit | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
4314 | Penomena Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40036 | Pepper X Sauce | Healing | None | 20z | 10z | 2 | 0 | 0 | 0 | 0 | No |
7289 | Peridot | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
4311 | Permeter Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5781 | Persika[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
12389 | Pertz Runestone For Apprentice | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
4315 | Pest Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40026 | Pesticide Kit | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
12924 | Pet Egg Box 2 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12929 | Pet Egg Box 3 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12930 | Pet Egg Box 4 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12931 | Pet Egg Box 5 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12993 | Pet Egg Scroll 10 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12994 | Pet Egg Scroll 11 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13701 | Pet Egg Scroll 12 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13702 | Pet Egg Scroll 13 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13703 | Pet Egg Scroll 14 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12989 | Pet Egg Scroll 6 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12990 | Pet Egg Scroll 7 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12987 | Pet Egg Scroll Box 10 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12988 | Pet Egg Scroll Box 11 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13526 | Pet Egg Scroll Box 12 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13527 | Pet Egg Scroll Box 13 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13528 | Pet Egg Scroll Box 14 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13529 | Pet Egg Scroll Box 15 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13530 | Pet Egg Scroll Box 16 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12983 | Pet Egg Scroll Box 6 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12984 | Pet Egg Scroll Box 7 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12985 | Pet Egg Scroll Box 8 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13708 | Pet Egg Scroll E | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12934 | Pet Egg Scroll5 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
537 | Pet Food | Healing | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
643 | Pet Incubator | Usable | None | 3,000z | 1,500z | 3 | 0 | 0 | 0 | 0 | No |
10027 | Pet Soul Ring | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
13289 | Petite Noodle To Throw | Ammo | Arrow | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
12434 | Petite Tail Noodles | Usable | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
6260 | Petite's Tail | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
5012 | Ph.D Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
5347 | Ph.D Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 1 | Yes |
30252 | Ph.D Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5810 | Ph.D Hat V | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
4148 | Pharaoh Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4077 | Phen Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4329 | Phendark Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1982 | Phenomena Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 160 | 0 | 2 | 0 | No |
40125 | Philosopher Stone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7290 | Phlogopite | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
5152 | Phoenix Crown | Armor | Upper/Mid Headgear | 20z | 10z | 200 | 0 | 2 | 0 | 0 | Yes |
5271 | Phoenix Crown[1] | Armor | Upper/Mid Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4851-4900.