List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13738 | Glass of Illusion 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13739 | Glass of Illusion 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14075 | Glass Of Illusion 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14538 | Glass of Illusion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40069 | Glass Bottle | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
746 | Glass Bead | Etc | None | 1,400z | 700z | 5 | 0 | 0 | 0 | 0 | No |
13963 | Glaris Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5341 | Glaris Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
1454 | Glaive[2] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 2 | Yes |
1455 | Glaive[3] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 3 | Yes |
1456 | Glaive | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 0 | Yes |
1219 | Gladius[2] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 2 | Yes |
1220 | Gladius[3] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 3 | Yes |
1221 | Gladius | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 0 | Yes |
25846 | GladiatorStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25847 | GladiatorStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25848 | GladiatorStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7561 | Glacial Heart | Etc | None | 606z | 303z | 1 | 0 | 0 | 0 | 0 | No |
7057 | Gjallar | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
12370 | Girl's Naivety | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7801 | Girl's Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12366 | Girl's Doll | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
1558 | Girl's Diary[1] | Weapon - Book | Weapon | 1,500z | 750z | 30 | 60 | 0 | 1 | 1 | Yes |
7856 | Girl's Bouquet | Etc | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
11701 | Girl's Bouquet | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12331 | Ginseng | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13002 | Ginnungagap | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 0 | Yes |
13019 | Ginnungagap[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 1 | Yes |
12232 | Ginger Bread | Usable | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
956 | Gill | Etc | None | 342z | 171z | 1 | 0 | 0 | 0 | 0 | No |
12027 | Giggling Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
5374 | Gigantic Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5518 | Gigantic Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
4165 | Gig Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7952 | Gift Of Lomi Ross | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7953 | Gift Of Juliet | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12477 | Gift Bundle | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12396 | Gift Box? | Delay Consume | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12397 | Gift Box? | Delay Consume | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
644 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
664 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
665 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
666 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
667 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
30030 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30031 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30032 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
30033 | Gift Box | Usable | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
4087 | Giearth Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4278 | Gibbet Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4851-4900.