List Items

z
z
ID Name [A-Z] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
7946 Gold Ring Of Valentine Etc None 10z 5z 0 0 0 0 0 No
671 Gold Roulette Coin Usable None 0z 0z 0 0 0 0 0 No
5821 Gold Tulip Hairpin Armor Upper Headgear 10z 5z 10 0 2 0 0 Yes
2704 Golden Accessories Armor Accessories 20z 10z 10 0 4 0 0 No
2705 Golden Accessories Armor Accessories 20z 10z 10 0 4 0 0 No
4378 Golden Acidus Card Card Footgear 20z 10z 1 0 0 0 0 No
988 Golden Anvil Etc None 300,000z 150,000z 90 0 0 0 0 No
7793 Golden Apple Etc None 0z 0z 0 0 0 0 0 No
2368 Golden Armor Armor Armor 20z 10z 200 0 4 0 0 No
1308 Golden Axe Weapon - One-Handed Axe Weapon 20z 10z 300 170 0 1 0 Yes
5295 Golden Bandana Armor Upper/Mid Headgear 20z 10z 240 0 4 0 0 No
10016 Golden Bell Pet Armor None 20z 10z 0 0 0 0 0 No
13726 Golden Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
7800 Golden Charm Apple Etc None 0z 0z 0 0 0 0 0 No
5666 Golden Crown[1] Armor Upper Headgear 20z 10z 50 0 8 0 1 Yes
6394 Golden Feather Etc None 650z 325z 1 0 0 0 0 No
2246 Golden Gear Armor Upper Headgear 20z 10z 90 0 5 0 0 Yes
5159 Golden Gear[1] Armor Upper Headgear 20z 10z 90 0 5 0 1 Yes
1060 Golden Hair Etc None 430z 215z 1 0 0 0 0 No
614 Golden Hammer Usable None 3,000z 1,500z 30 0 0 0 0 No
7493 Golden Key Etc None 0z 0z 0 0 0 0 0 No
7779 Golden Key Etc None 0z 0z 1 0 0 0 0 No
7876 Golden Key Etc None 0z 0z 5 0 0 0 0 No
13728 Golden Key 1 Box Cash Shop Reward None 0z 0z 1 0 0 0 0 No
13729 Golden Key 5 Box Cash Shop Reward None 0z 0z 1 0 0 0 0 No
7253 Golden Korean Flag Etc None 0z 0z 1 0 0 0 0 No
5433 Golden Laurel Armor Upper Headgear 20z 10z 10 0 0 0 0 Yes
1524 Golden Mace[1] Weapon - Mace Weapon 20z 10z 80 110 0 1 1 Yes
1539 Golden Mace[2] Weapon - Mace Weapon 20z 10z 80 110 0 1 2 Yes
7435 Golden Ornament Etc None 1,907z 953z 1 0 0 0 0 No
2427 Golden Shoes Armor Footgear 20z 10z 30 0 4 0 0 No
4128 Golden Thief Bug Card Card Shield 20z 10z 1 0 0 0 0 No
7879 Golden Thread Etc None 0z 0z 1 0 0 0 0 No
5179 Golden Tiara Armor Upper Headgear 0z 0z 10 0 0 0 0 Yes
5262 Golden Tiara Armor Upper Headgear 20z 10z 50 0 2 0 0 Yes
7951 Golden Tulip Flower Etc None 10z 5z 0 0 0 0 0 No
25340 Golden_Corn Etc None 0z 0z 0 0 0 0 0 No
28257 Golden_L_Launcher Etc None 0z 0z 0 0 0 0 0 No
19264 GoldFish_Hat Etc None 0z 0z 0 0 0 0 0 No
12486 GoldPC First Box Usable None 0z 0z 1 0 0 0 0 No
25627 Gold_Card Etc None 0z 0z 0 0 0 0 0 No
32301 Gold_Lux_IL Etc None 0z 0z 0 0 0 0 0 No
31589 GOLD_MAJESTIC_GOUT Etc None 0z 0z 0 0 0 0 0 No
23547 Gold_Statue Etc None 0z 0z 0 0 0 0 0 No
4072 Golem Card Card Weapon 20z 10z 1 0 0 0 0 No
9053 Golem Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6142 Golem Exchange Coupon Etc None 0z 0z 0 0 0 0 0 No
1536 Good Morning Star Weapon - Mace Weapon 20z 10z 0 120 0 1 0 No
25391 Goodly_Bough Etc None 0z 0z 0 0 0 0 0 No
12188 Grace Moon Cake Healing None 20z 10z 30 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2851-2900.