List Items
| ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4397 |  | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7069 |  | Etc | None | 1,042z | 521z | 1 | 0 | 0 | 0 | 0 | No | 
| 13160 |  | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 0 | Yes | 
| 13161 |  | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 1 | Yes | 
| 12746 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4386 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 1051 |  | Etc | None | 450z | 225z | 1 | 0 | 0 | 0 | 0 | No | 
| 971 |  | Etc | None | 400z | 200z | 3 | 0 | 0 | 0 | 0 | No | 
| 4125 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 40175 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14297 |  | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7930 |  | Etc | None | 0z | 0z | 100 | 0 | 0 | 0 | 0 | No | 
| 4174 |  | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5254 |  | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 1 | Yes | 
| 30110 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4122 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 9023 |  | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 6169 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 5038 |  | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes | 
| 30040 |  | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 630 |  | Delay Consume | None | 10z | 5z | 5 | 0 | 0 | 0 | 0 | No | 
| 23257 | Dew_Of_Old_Tree | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 4720 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4780 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4729 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4721 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4781 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4722 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4782 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4723 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4724 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4725 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4726 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4727 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4728 |  | Card | (1023) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4182 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 9036 |  | Pet Egg | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 13819 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 2375 |  | Armor | Armor | 20z | 10z | 60 | 0 | 7 | 0 | 1 | Yes | 
| 2433 |  | Armor | Footgear | 20z | 10z | 25 | 0 | 4 | 0 | 1 | Yes | 
| 2537 |  | Armor | Garment | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes | 
| 2729 |  | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No | 
| 2374 |  | Armor | Armor | 20z | 10z | 30 | 0 | 6 | 0 | 1 | Yes | 
| 5313 |  | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes | 
| 7723 |  | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 2613 |  | Armor | Accessories | 45,000z | 22,500z | 10 | 0 | 0 | 0 | 0 | No | 
| 12304 |  | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 13975 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 14262 |  | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No | 
| 14268 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1751-1800.