List Items
| ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31396 | C_Sorcerer_Hood | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 20514 | C_Thanatos_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 31415 | C_Wanderer_Sakkat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 20572 | C_WingOfHeart | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 20530 | C_Wings_of_Gabriel | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 20516 | C_Wings_of_Michael | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 12274 |  | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No | 
| 901 |  | Etc | None | 260z | 130z | 1 | 0 | 0 | 0 | 0 | No | 
| 1213 |  | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 2 | Yes | 
| 1214 |  | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 3 | Yes | 
| 1215 |  | Weapon - Dagger | Weapon | 14,000z | 7,000z | 60 | 73 | 0 | 1 | 0 | Yes | 
| 1242 |  | Weapon - Dagger | Weapon | 120,000z | 60,000z | 55 | 140 | 0 | 1 | 0 | Yes | 
| 13022 |  | Weapon - Dagger | Weapon | 1z | 0z | 0 | 209 | 0 | 1 | 0 | No | 
| 12939 |  | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 13038 |  | Weapon - Dagger | Weapon | 20z | 10z | 70 | 120 | 0 | 1 | 3 | Yes | 
| 7899 |  | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 25655 | Dalcom_Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 1222 |  | Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 1 | Yes | 
| 1226 |  | Weapon - Dagger | Weapon | 49,000z | 24,500z | 80 | 118 | 0 | 1 | 2 | Yes | 
| 13048 |  | Weapon - Dagger | Weapon | 0z | 0z | 0 | 153 | 0 | 1 | 0 | No | 
| 4392 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 6100 |  | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 12025 |  | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No | 
| 12026 |  | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No | 
| 5808 |  | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes | 
| 5104 |  | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No | 
| 30085 |  | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5329 |  | Armor | Middle Headgear | 1z | 0z | 0 | 0 | 1 | 0 | 0 | No | 
| 18002 |  | Ammo | Arrow | 200z | 100z | 1 | 120 | 0 | 0 | 0 | No | 
| 7315 |  | Etc | None | 422z | 211z | 1 | 0 | 0 | 0 | 0 | No | 
| 4170 |  | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 4169 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 2779 |  | Armor | Accessories | 20z | 10z | 50 | 0 | 1 | 0 | 0 | No | 
| 2780 |  | Armor | Accessories | 20z | 10z | 50 | 0 | 1 | 0 | 0 | No | 
| 5482 |  | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 300 | 0 | 5 | 0 | 0 | Yes | 
| 5577 |  | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 300 | 0 | 5 | 0 | 0 | Yes | 
| 4168 |  | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7157 |  | Etc | None | 315z | 157z | 1 | 0 | 0 | 0 | 0 | No | 
| 6089 |  | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No | 
| 4171 |  | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5373 |  | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes | 
| 6091 |  | Etc | None | 200,000z | 100,000z | 1 | 0 | 0 | 0 | 0 | No | 
| 4449 |  | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 5369 |  | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes | 
| 979 |  | Etc | None | 8,000z | 4,000z | 15 | 0 | 0 | 0 | 0 | No | 
| 5653 |  | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 1 | Yes | 
| 10042 | Dark_Mane | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No | 
| 40145 |  | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No | 
| 7836 |  | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No | 
| 604 |  | Usable | None | 50z | 25z | 5 | 0 | 0 | 0 | 0 | No | 
      Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 1651-1700.