List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2333 | Silver Robe[1] | Armor | Armor | 7,000z | 3,500z | 70 | 0 | 4 | 0 | 1 | Yes |
7947 | Silver Ring Of Valentine | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
2611 | Silver Ring | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
7232 | Silver Ore | Etc | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
638 | Silver Knife of Chastity | Delay Consume | None | 12,000z | 6,000z | 5 | 0 | 0 | 0 | 0 | No |
13731 | Silver Key 5 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
13730 | Silver Key 1 Box | Cash Shop Reward | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7780 | Silver Key | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7916 | Silver Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2637 | Silver Christmas Ring | Armor | Accessories | 20,000z | 10,000z | 10 | 0 | 0 | 0 | 0 | No |
12151 | Silver Cartridge Box | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
7229 | Silver Bullion | Etc | None | 50,000z | 25,000z | 30 | 0 | 0 | 0 | 0 | No |
13201 | Silver Bullet | Ammo - Bullet | Arrow | 15z | 7z | 0 | 15 | 0 | 0 | 0 | No |
13221 | Silver Bullet | Ammo - Bullet | Arrow | 5z | 2z | 0 | 15 | 0 | 0 | 0 | No |
13727 | Silver Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12009 | Silver Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
1751 | Silver Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
2321 | Silk Robe | Armor | Armor | 8,000z | 4,000z | 40 | 0 | 3 | 0 | 0 | Yes |
2322 | Silk Robe[1] | Armor | Armor | 8,000z | 4,000z | 40 | 0 | 3 | 0 | 1 | Yes |
10007 | Silk Ribbon | Pet Armor | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
7051 | Silk Mat | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7579 | Silk Handkerchief of Zhi Nu | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13957 | Silf Manteau Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14021 | Silf Manteau Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13886 | Silence Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5592 | Sigrun's Wings | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | No |
7802 | Signature Notebook | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12415 | Siege Teleport Scroll2 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
14153 | Siege Mode Pack | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4117 | Sidewinder Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30486 | Side Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5535 | Side Cap | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 3 | 0 | 0 | Yes |
30430 | Shuriken Box | Usable | None | 2z | 1z | 125 | 0 | 0 | 0 | 0 | No |
13250 | Shuriken | Ammo - Shuriken | Arrow | 4z | 2z | 1 | 10 | 0 | 0 | 0 | No |
30280 | Shrine Maiden Ribbon Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
567 | Shrimp | Healing | None | 500z | 250z | 4 | 0 | 0 | 0 | 0 | No |
5510 | Shower Cap | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 4 | 0 | 0 | Yes |
7196 | Shoulder Protector | Etc | None | 230z | 115z | 1 | 0 | 0 | 0 | 0 | No |
1094 | Short Daenggie | Etc | None | 278z | 139z | 1 | 0 | 0 | 0 | 0 | No |
18100 | Shooting Star | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 190 | 0 | 5 | 0 | Yes |
711 | Shoot | Etc | None | 16z | 8z | 1 | 0 | 0 | 0 | 0 | No |
22133 | Shoes_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22171 | ShoesOfGuardsman | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13523 | Shoes Card Pet Egg Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13563 | Shoes Card Pet Egg Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2403 | Shoes | Armor | Footgear | 3,500z | 1,750z | 40 | 0 | 2 | 0 | 0 | Yes |
2404 | Shoes[1] | Armor | Footgear | 3,500z | 1,750z | 40 | 0 | 2 | 0 | 1 | Yes |
28039 | Shiver_Katar_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5359 | Ship Captain Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
12357 | Shiny Wing Gown | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1651-1700.