List Items
ID | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1405 | Spear[4] | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 4 | Yes |
1406 | Spear | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 0 | Yes |
1427 | Spear Of Excellent | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 160 | 0 | 3 | 0 | No |
12173 | Spearman Scroll 1 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12182 | Spearman Scroll 10 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12174 | Spearman Scroll 2 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12175 | Spearman Scroll 3 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12176 | Spearman Scroll 4 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12177 | Spearman Scroll 5 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12178 | Spearman Scroll 6 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12179 | Spearman Scroll 7 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12180 | Spearman Scroll 8 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12181 | Spearman Scroll 9 | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
7940 | Special Alloy Trap | Etc | None | 200z | 100z | 0 | 0 | 0 | 0 | 0 | No |
12341 | Special Alloy Trap Box | Usable | None | 30,000z | 15,000z | 1 | 0 | 0 | 0 | 0 | No |
7702 | Special Cogwheel | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6153 | Special Exchange Ticket | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22808 | Special Gift Box | Usable | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
7863 | Special Gold | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
12089 | Special Meat Stew | Healing | None | 80,000z | 40,000z | 100 | 0 | 0 | 0 | 0 | No |
12191 | Special Moon Cake | Usable | None | 2z | 1z | 50 | 0 | 0 | 0 | 0 | No |
40123 | Special Nutrient | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12152 | Special Present | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
12077 | Special Royal Jelly Herbal Tea | Healing | None | 40,000z | 20,000z | 80 | 0 | 0 | 0 | 0 | No |
7596 | Special Shield | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7595 | Special Sword | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12093 | Special Toast | Healing | None | 60,000z | 30,000z | 100 | 0 | 0 | 0 | 0 | No |
1264 | Specialty Jur[4] | Weapon - Katar | Two-Handed | 20z | 10z | 80 | 90 | 0 | 1 | 4 | Yes |
1477 | Spectral Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 0 | Yes |
1479 | Spectral Spear[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 1 | Yes |
26007 | Spectral_Spear_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12016 | Speed Potion | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
13995 | Speed Potion 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13994 | Speed Potion 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1635 | Speedy Recovery Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
6203 | Spell Book (Chain Lightning) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6190 | Spell Book (Cold Bolt) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6195 | Spell Book (Comet) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6204 | Spell Book (Crimson Rock) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6205 | Spell Book (Drain Life) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6201 | Spell Book (Earth Spike) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6202 | Spell Book (Earth Strain) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6189 | Spell Book (Fire Bolt) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6200 | Spell Book (Heaven's Drive) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6198 | Spell Book (Jupiter Thunder) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6191 | Spell Book (Lightning Bolt) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6193 | Spell Book (Lord Of Vermilion) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6194 | Spell Book (Meteor Storm) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6192 | Spell Book (Storm Gust) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6196 | Spell Book (Tetra Vortex) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6151-6200.