List Items

z
z
ID Name [Z-A] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
4298 Creamy Fear Card Card Armor 20z 10z 1 0 0 0 0 No
4040 Creamy Card Card Accessories 20z 10z 1 0 0 0 0 No
12064 Cream Sandwich Healing None 8,000z 4,000z 50 0 0 0 0 No
4296 Cramp Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
40093 Cracking Heavy Armor Etc None 20z 10z 280 0 0 0 0 No
733 Cracked Diamond Etc None 10z 5z 10 0 0 0 0 No
2136 Cracked Buckler Armor Shield 0z 0z 0 0 5 0 0 No
964 Crab Shell Etc None 90z 45z 1 0 0 0 0 No
4153 Crab Card Card Weapon 20z 10z 1 0 0 0 0 No
30087 Cowboy Hat Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
5075 Cowboy Hat Armor Upper Headgear 20z 10z 50 0 4 0 0 Yes
13003 Cowardice Blade[1] Weapon - Dagger Weapon 52,000z 26,000z 70 80 0 1 1 Yes
13004 Cowardice Blade[2] Weapon - Dagger Weapon 52,000z 26,000z 70 80 0 1 2 Yes
6119 Cow Leather Etc None 0z 0z 0 0 0 0 0 No
7037 Coupon Etc None 100z 50z 1 0 0 0 0 No
7199 Coupon Etc None 0z 0z 1 0 0 0 0 No
12538 Couple Event Basket Usable None 2,000z 1,000z 1 0 0 0 0 No
28745 Counter_Dagger_IL Etc None 0z 0z 0 0 0 0 0 No
7578 Countermagic Crystal Etc None 20z 10z 1 0 0 0 0 No
973 Counteragent Etc None 800z 400z 7 0 0 0 0 No
14119 Counter Dagger Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
2301 Cotton Shirt Armor Armor 10z 5z 10 0 1 0 0 Yes
2302 Cotton Shirt[1] Armor Armor 10z 5z 10 0 1 0 1 Yes
7050 Cotton Mat Etc None 100z 50z 1 0 0 0 0 No
7489 Cottage Key Etc None 0z 0z 0 0 0 0 0 No
23765 Costama_EggV02 Etc None 0z 0z 0 0 0 0 0 No
23332 Costama_EggV01 Etc None 0z 0z 0 0 0 0 0 No
25723 Cor_Core Etc None 0z 0z 0 0 0 0 0 No
30013 Corsair Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
5331 Corsair C Armor Upper Headgear 1z 0z 0 0 10 0 0 No
5019 Corsair Armor Upper Headgear 20z 10z 50 0 5 0 0 Yes
5163 Corsair[1] Armor Upper Headgear 20z 10z 50 0 5 0 1 Yes
30097 Coronet Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 No
2249 Coronet Armor Upper Headgear 20z 10z 30 0 3 0 0 Yes
4061 Cornutus Card Card Armor 20z 10z 1 0 0 0 0 No
12349 Cornus' Tears Usable None 0z 0z 5 0 0 0 0 No
4448 Cornus Card Card Shield 20z 10z 1 0 0 0 0 No
7870 Corn Etc None 5z 2z 2 0 0 0 0 No
7013 Coral Reef Etc None 772z 386z 1 0 0 0 0 No
7846 Copy Of Torn Paper Etc None 0z 0z 1 0 0 0 0 No
7845 Copy Of Spotted Paper Etc None 0z 0z 1 0 0 0 0 No
7847 Copy Of Old Paper Etc None 0z 0z 1 0 0 0 0 No
7848 Copy Of Burnt Paper Etc None 0z 0z 1 0 0 0 0 No
5200 Coppola Armor Upper Headgear 10z 5z 30 0 0 0 0 Yes
2804 Cooling Device[1] Armor Accessories 100,000z 50,000z 250 0 0 0 1 No
12260 Cool Summer Outfit Usable None 0z 0z 10 0 0 0 0 No
12772 Cool Hat Box2 Usable None 0z 0z 0 0 0 0 0 No
6262 Cool Gravy Etc None 400z 200z 1 0 0 0 0 No
12768 Cool FB Hat Box Usable None 0z 0z 0 0 0 0 0 No
5857 Cool FB Hat[1] Armor Upper Headgear 20z 10z 60 0 2 0 1 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6151-6200.