List Items

z
z
ID Name [A-Z] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
40049 Sand Shovel Etc None 20z 10z 1 0 0 0 0 No
2401 Sandals Armor Footgear 400z 200z 20 0 1 0 0 Yes
2402 Sandals[1] Armor Footgear 400z 200z 20 0 1 0 1 Yes
4101 Sandman Card Card Armor 20z 10z 1 0 0 0 0 No
2236 Santa Hat Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
30121 Santa Hat Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
13903 Santa Poring Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
4005 Santa Poring Card Card Weapon 20z 10z 1 0 0 0 0 No
5381 Santa Poring Hat[1] Armor Upper Headgear 20z 10z 10 0 2 0 1 No
12132 Santa's Bag Usable None 0z 0z 20 0 0 0 0 No
5811 Santa's Beard Armor Lower Headgear 20z 10z 10 0 0 0 0 No
14028 SantaPoring Cap Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
2346 Saphien's Armor of Ocean Armor Armor 136,000z 68,000z 220 0 4 0 0 Yes
2347 Saphien's Armor of Ocean[1] Armor Armor 136,000z 68,000z 220 0 4 0 1 Yes
16088 Saphir_Hall_OS Etc None 0z 0z 0 0 0 0 0 No
726 Sapphire Etc None 6,000z 3,000z 10 0 0 0 0 No
725 Sardonyx Etc None 6,000z 3,000z 10 0 0 0 0 No
1144 Sashimi Weapon - One-Handed Sword Weapon 20z 10z 140 75 0 1 0 Yes
4216 Sasquatch Card Card Armor 20z 10z 1 0 0 0 0 No
5529 Satanic Bone Helm[1] Armor Upper/Mid Headgear 20z 10z 60 0 6 0 1 Yes
16135 Satanic Bone Helm Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
5247 Satanic Helm Armor Upper Headgear 20z 10z 70 0 4 0 0 Yes
2761 Satanic Ring Armor Accessories 0z 0z 0 0 0 0 0 No
14250 Satanic Ring Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14260 Satanic Ring Box II Cash Shop Reward None 20z 10z 1 0 0 0 0 No
5212 Satellite Hairband[1] Armor Upper Headgear 0z 0z 100 0 3 0 1 Yes
4017 Savage Babe Card Card Weapon 20z 10z 1 0 0 0 0 No
9009 Savage Babe Egg Pet Egg None 20z 10z 0 0 0 0 0 No
6163 Savage Babe Exchange Ticket Etc None 0z 0z 0 0 0 0 0 No
5572 Savage Babe Hat[1] Armor Upper Headgear 20z 10z 10 0 1 0 1 Yes
12429 Savage BBQ Usable None 1,000z 500z 5 0 0 0 0 No
13284 Savage BBQ Throw Ammo Arrow 100z 50z 5 0 0 0 0 No
40142 Savage Brute Card Etc None 0z 0z 1 0 0 0 0 No
4078 Savage Card Card Armor 20z 10z 1 0 0 0 0 No
6249 Savage Meat Etc None 100z 50z 1 0 0 0 0 No
23446 Savage_Trap Etc None 0z 0z 0 0 0 0 0 No
7454 Savory Sauce Etc None 700z 350z 1 0 0 0 0 No
6388 Scale Sample Etc None 20z 10z 0 0 0 0 0 No
936 Scale Shell Etc None 466z 233z 1 0 0 0 0 No
13027 Scalpel[3] Weapon - Dagger Weapon 20z 10z 50 120 0 1 3 Yes
2323 Scapulare Armor Armor 6,500z 3,250z 40 0 4 0 0 Yes
2324 Scapulare[1] Armor Armor 6,500z 3,250z 40 0 4 0 1 Yes
975 Scarlet Dyestuffs Etc None 8,000z 4,000z 15 0 0 0 0 No
6360 Scarlet Point Etc None 100z 50z 1 0 0 0 0 No
5548 Scarlet Rose Armor Lower Headgear 20z 10z 10 0 0 0 0 Yes
911 Scell Etc None 160z 80z 1 0 0 0 0 No
15389 Schmidt_Manteau Etc None 0z 0z 0 0 0 0 0 No
15388 Schmidt_Suits Etc None 0z 0z 0 0 0 0 0 No
12320 Schwarzwald Pine Jubilee Usable None 0z 0z 30 0 0 0 0 No
1167 Schweizersabel Weapon - Two-Handed Sword Two-Handed 20z 10z 160 160 0 1 0 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5701-5750.