List Items

z
z
ID Name [Z-A] Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range Slots Refinable
12494 E Giant Fly Wing Usable None 2z 1z 1 0 0 0 0 No
6315 E Enriched Oridecon Etc None 2z 1z 1 0 0 0 0 No
6314 E Enriched Elunium Etc None 2z 1z 1 0 0 0 0 No
12500 E Dun Tele Scroll1 Usable None 0z 0z 1 0 0 0 0 No
12504 E Dex Dish10 Usable None 2z 1z 1 0 0 0 0 No
12528 E Convex Mirror Usable None 2z 1z 1 0 0 0 0 No
6318 E Cloth Dye Coupon2 Etc None 0z 0z 0 0 0 0 0 No
6310 E Cloth Dye Coupon Etc None 0z 0z 0 0 0 0 0 No
12497 E Bubble Gum Usable None 2z 1z 1 0 0 0 0 No
12522 E Blessing 10 Scroll Usable None 2z 1z 1 0 0 0 0 No
12495 E Battle Manual Usable None 2z 1z 1 0 0 0 0 No
12518 E B Mdef Potion Usable None 0z 0z 1 0 0 0 0 No
12520 E B Def Potion Usable None 0z 0z 1 0 0 0 0 No
12525 E Assumptio 5 Scroll Usable None 2z 1z 1 0 0 0 0 No
12524 E Aspersio 5 Scroll Usable None 2z 1z 1 0 0 0 0 No
12502 E Agi Dish10 Usable None 2z 1z 1 0 0 0 0 No
12527 E Adrenaline Scroll Usable None 2z 1z 1 0 0 0 0 No
12514 E Abrasive Usable None 0z 0z 1 0 0 0 0 No
4056 Dustiness Card Card Garment 20z 10z 1 0 0 0 0 No
7320 Dust Pollutant Etc None 256z 128z 1 0 0 0 0 No
7835 Dusk Glow Etc None 1z 0z 50 0 0 0 0 No
13153 Dusk[1] Weapon - Rifle Two-Handed 23,500z 11,750z 75 150 0 9 1 Yes
684 Durian Usable None 15,000z 7,500z 30 0 0 0 0 No
13834 Dungeon Teleport Scroll II 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14051 Dungeon Teleport Scroll II 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
13835 Dungeon Teleport Scroll II 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14052 Dungeon Teleport Scroll II 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14581 Dungeon Teleport Scroll II Usable None 0z 0z 1 0 0 0 0 No
13553 Dungeon Teleport Scroll 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14102 Dungeon Teleport Scroll 5 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
12352 Dungeon Teleport Scroll 3 Usable None 0z 0z 1 0 0 0 0 No
13721 Dungeon Teleport Scroll 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14114 Dungeon Teleport Scroll 10 Box Cash Shop Reward None 20z 10z 1 0 0 0 0 No
14527 Dungeon Teleport Scroll Usable None 0z 0z 1 0 0 0 0 No
4154 Dumpling Child Card Card Accessories 20z 10z 1 0 0 0 0 No
6140 Dullahan Exchange Coupon Etc None 0z 0z 0 0 0 0 0 No
9049 Dullahan Egg Pet Egg None 20z 10z 0 0 0 0 0 No
4176 Dullahan Card Card Weapon 20z 10z 1 0 0 0 0 No
4177 Dryad Card Card Upper/Mid/Lower Headgear 20z 10z 1 0 0 0 0 No
7264 Dry Sand Etc None 322z 161z 1 0 0 0 0 No
6259 Drosera Tentacle Etc None 100z 50z 1 0 0 0 0 No
13288 Drosera Stew To Throw Ammo Arrow 100z 50z 5 0 0 0 0 No
12433 Drosera Herb Stew Usable None 1,000z 500z 5 0 0 0 0 No
4421 Drosera Card Card Weapon 20z 10z 1 0 0 0 0 No
6158 Drops Exchange Ticket Etc None 0z 0z 0 0 0 0 0 No
9002 Drops Egg Pet Egg None 20z 10z 0 0 0 0 0 No
4004 Drops Card Card Weapon 20z 10z 1 0 0 0 0 No
5252 Drooping Ninetail Armor Upper Headgear 20z 10z 30 0 1 0 0 Yes
5296 Drooping Nine Tail[1] Armor Upper Headgear 20z 10z 30 0 1 0 1 Yes
30309 Drooping Lift Costume Armor Costume Top Headgear 20z 10z 1 0 0 0 0 Yes
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 5701-5750.