List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range [Z-A] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
23348 | Vend_Arbeit_1Lv | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23347 | Buy_Arbeit1_3Lv | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23346 | Buy_Arbeit1_2Lv | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23345 | Buy_Arbeit1_1Lv | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23344 | Vend_Arbeit1_3Lv | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23343 | Vend_Arbeit1_2Lv | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23342 | Vend_Arbeit1_1Lv | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23332 | Costama_EggV01 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23277 | Mado_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23261 | Macaron | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23260 | Parfait | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23259 | St_Cupcake | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23258 | Foul_Rotten_Meat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23257 | Dew_Of_Old_Tree | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23256 | Elixir_Bandage | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23243 | Fried_Chicken_1 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23242 | Fried_Chicken | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22876 | Old Money Pocket | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22837 | Integer Time | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22808 | Special Gift Box | Usable | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
22777 | Buff Gift Set | Usable | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
22669 | Halloween Box | Etc | None | 20z | 10z | 2 | 0 | 0 | 0 | 0 | No |
22540 | Lux Anima Rune | Delay Consume | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
22208 | Dragon_Boots | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22204 | Time_Overload_Boots | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22197 | Illusion_Leg_B | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22196 | Illusion_Leg_A | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22192 | Goibne_Boots_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22190 | Boots_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22173 | Rebeginer_Boots | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22171 | ShoesOfGuardsman | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22169 | R_Hunting_Boots | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22168 | True_Hunting_Boots | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22141 | YSF01_Greave | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22133 | Shoes_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21054 | Ein_BHSWORD | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21050 | Taegoolyeon_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21049 | Evt_Oriental_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21047 | Beam_Claymore_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21038 | Oriental_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21037 | Rebeginer_RK_T_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20968 | Temporal_M_Luk | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20967 | Temporal_M_Dex | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20966 | Temporal_M_Int | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20965 | Temporal_M_Vit | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20964 | Temporal_M_Agi | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20963 | Temporal_M_Str | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20946 | Drag_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20944 | Fairy_Cloth | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20940 | Violet_Halo | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1251-1300.