List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK DEF Range [Z-A] Slots Refinable
2258 Spiky Band Armor Upper Headgear 20z 10z 100 0 6 0 0 Yes
2259 Mini Propeller Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
2260 Mini Glasses Armor Middle Headgear 28,000z 14,000z 10 0 1 0 0 No
2261 Army Cap Armor Upper Headgear 20z 10z 40 0 4 0 0 Yes
2262 Clown Nose Armor Lower Headgear 20z 10z 10 0 0 0 0 No
2263 Zorro Masque Armor Middle Headgear 20z 10z 10 0 0 0 0 No
2264 Munak Hat Armor Upper/Mid/Lower Headgear 20z 10z 30 0 5 0 0 No
2265 Gangster Mask Armor Lower Headgear 20z 10z 10 0 0 0 0 No
2266 Iron Cain Armor Lower Headgear 20z 10z 30 0 1 0 0 No
2267 Cigarette Armor Lower Headgear 20z 10z 10 0 0 0 0 No
2268 Pipe Armor Lower Headgear 20z 10z 10 0 0 0 0 No
2269 Romantic Flower Armor Lower Headgear 20z 10z 10 0 0 0 0 No
2270 Romantic Leaf Armor Lower Headgear 20z 10z 10 0 0 0 0 No
2271 Jack be Dandy Armor Upper Headgear 45,000z 22,500z 10 0 1 0 0 No
2272 Stop Post Armor Upper Headgear 20z 10z 40 0 1 0 0 Yes
2273 Doctor Band Armor Upper Headgear 20z 10z 10 0 3 0 0 Yes
2274 Ghost Bandana Armor Upper Headgear 20z 10z 10 0 0 0 0 Yes
2275 Red Bandana Armor Upper Headgear 20z 10z 10 0 2 0 0 Yes
2276 Angled Glasses Armor Middle Headgear 20z 10z 10 0 1 0 0 No
2277 Nurse Cap Armor Upper Headgear 20z 10z 10 0 2 0 0 Yes
2278 Mr. Smile Armor Mid/Lower Headgear 60z 30z 10 0 1 0 0 No
2279 Bomb Wick Armor Upper Headgear 20z 10z 10 0 1 0 0 No
2280 Sakkat Armor Upper Headgear 20z 10z 30 0 3 0 0 Yes
2281 Opera Masque Armor Mid/Lower Headgear 20z 10z 20 0 2 0 0 No
2282 Halo Armor Upper Headgear 20z 10z 10 0 0 0 0 No
2283 Ear Muffs Armor Upper Headgear 20z 10z 20 0 3 0 0 Yes
2284 Antlers Armor Upper Headgear 20z 10z 50 0 4 0 0 Yes
2285 Apple of Archer Armor Upper Headgear 20z 10z 20 0 0 0 0 Yes
2286 Elven Ears Armor Middle Headgear 20z 10z 10 0 0 0 0 No
2287 Pirate Bandana Armor Upper Headgear 20z 10z 10 0 3 0 0 Yes
2288 Mr. Scream Armor Mid/Lower Headgear 20z 10z 10 0 1 0 0 No
2289 Poo Poo Hat Armor Upper Headgear 20z 10z 70 0 0 0 0 No
2290 Funeral Hat Armor Upper Headgear 3,000z 1,500z 10 0 1 0 0 No
2291 Masquerade Armor Middle Headgear 20z 10z 10 0 0 0 0 No
2292 Welding Mask Armor Mid/Lower Headgear 20z 10z 30 0 2 0 0 No
2293 Pretend Murdered Armor Upper Headgear 20z 10z 10 0 1 0 0 No
2294 Stellar Armor Upper Headgear 20z 10z 10 0 1 0 0 Yes
2295 Blinker Armor Middle Headgear 1,500z 750z 10 0 0 0 0 No
2296 Binoculars Armor Middle Headgear 20z 10z 10 0 1 0 0 No
2297 Goblin Mask Armor Mid/Lower Headgear 20z 10z 10 0 1 0 0 No
2298 Green Feeler Armor Upper Headgear 20z 10z 10 0 2 0 0 No
2299 Orc Helm Armor Upper Headgear 20z 10z 50 0 5 0 0 Yes
2301 Cotton Shirt Armor Armor 10z 5z 10 0 1 0 0 Yes
2302 Cotton Shirt[1] Armor Armor 10z 5z 10 0 1 0 1 Yes
2303 Jacket Armor Armor 200z 100z 20 0 2 0 0 Yes
2304 Jacket[1] Armor Armor 200z 100z 20 0 2 0 1 Yes
2305 Adventurer's Suit Armor Armor 1,000z 500z 30 0 3 0 0 Yes
2306 Adventurer's Suit[1] Armor Armor 1,000z 500z 30 0 3 0 1 Yes
2307 Mantle Armor Armor 10,000z 5,000z 60 0 4 0 0 Yes
2308 Mantle[1] Armor Armor 10,000z 5,000z 60 0 4 0 1 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1251-1300.