List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
29540 | Deep_Black_Pearl | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28953 | Poring_B_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28946 | Bloody_Knight_Shield__ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28945 | Bloody_Knight_Shield_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28942 | Bloody_Knight_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28922 | Herald_Of_GOD_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28900 | Praetorian Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28772 | Ein_1HMAGGER | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28771 | Ein_1HDAGGER | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28764 | Fog_Dew_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28763 | Sharp_Wind_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28762 | Bazerald_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28759 | Evt_Magic_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28755 | Kuroiro_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28745 | Counter_Dagger_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28744 | Magic_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28740 | Rebeginer_SC_Dagger | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28725 | Moonlight_Sword_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28635 | Ein_1HBOOK | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28631 | Time_Kamiji | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28630 | Demon_Hunting_Bible_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28629 | Circuit_Board_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28626 | Tablet_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28616 | Rebeginer_AB_Bible | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28612 | Book_Of_The_Apo_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28566 | Rebeginer_Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28535 | RKC_2017_Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28534 | RKC_2017_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28510 | Vampire_s_Servant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28509 | Ring_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28508 | Skul_Ring_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28258 | The_Black_Gatling | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28257 | Golden_L_Launcher | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28256 | Demon_S_Shot | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28255 | Master_Soul_Rifle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28254 | Butcher_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28253 | HR_S55_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28244 | Gate_KeeperDD_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28243 | Calf_Python | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28242 | Calf_Anaconda | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28241 | Calf_Diamondback | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28240 | Calf_Kingcobra | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28140 | Ein_BHAXE | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28137 | Evt_Avenger | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28136 | Blasti_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28130 | Avenger | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28045 | Ein_BHKATAR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28040 | Evt_Shiver_Katar_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28039 | Shiver_Katar_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
28038 | Meuchler_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 651-700.