List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight [Z-A] ATK DEF Range Slots Refinable
13004 Cowardice Blade[2] Weapon - Dagger Weapon 52,000z 26,000z 70 80 0 1 2 Yes
13012 Murasame[1] Weapon - Dagger Weapon 20z 10z 70 95 0 1 1 Yes
13013 Murasame[2] Weapon - Dagger Weapon 20z 10z 70 95 0 1 2 Yes
13019 Ginnungagap[1] Weapon - Dagger Weapon 20z 10z 70 148 0 1 1 Yes
13028 Tooth Blade[1] Weapon - Dagger Weapon 20z 10z 70 130 0 1 1 Yes
13038 Dagger of Hunter[3] Weapon - Dagger Weapon 20z 10z 70 120 0 1 3 Yes
13039 Ivory Knife[2] Weapon - Dagger Weapon 20z 10z 70 130 0 1 2 Yes
13151 Cyclone[1] Weapon - Rifle Two-Handed 17,500z 8,750z 70 120 0 9 1 Yes
13152 Cyclone[2] Weapon - Rifle Two-Handed 17,500z 8,750z 70 120 0 9 2 Yes
13165 Jungle Carbine Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 9 0 Yes
13166 Jungle Carbine[1] Weapon - Rifle Two-Handed 56,000z 28,000z 70 170 0 9 1 Yes
13168 Thunder P[1] Weapon - Shotgun Two-Handed 76,000z 38,000z 70 80 0 9 1 Yes
13169 Thunder P[2] Weapon - Shotgun Two-Handed 76,000z 38,000z 70 80 0 9 2 Yes
40089 Meteor Hammer Etc None 20z 10z 70 0 0 0 0 No
40101 Shield of Regen Etc None 20z 10z 70 0 0 0 0 No
40204 Bra Armor Upper Headgear 20z 10z 70 0 0 0 0 No
40292 Drops Hat Armor Upper Headgear 20z 10z 70 0 2 0 0 Yes
40294 Marin Hat Armor Upper Headgear 20z 10z 70 0 2 0 0 Yes
1807 Fist Weapon - Knuckle Weapon 53,000z 26,500z 65 115 0 1 0 Yes
1808 Fist[1] Weapon - Knuckle Weapon 53,000z 26,500z 65 115 0 1 1 Yes
1818 Magma Fist[3] Weapon - Knuckle Weapon 20z 10z 65 80 0 1 3 Yes
1819 Icicle Fist[3] Weapon - Knuckle Weapon 20z 10z 65 80 0 1 3 Yes
1820 Electric Fist[3] Weapon - Knuckle Weapon 20z 10z 65 80 0 1 3 Yes
1821 Seismic Fist[3] Weapon - Knuckle Weapon 20z 10z 65 80 0 1 3 Yes
2418 Vidar's Boots Armor Footgear 30,000z 15,000z 65 0 4 0 0 Yes
30535 Terrashard Weapon - One-Handed Sword Weapon 20z 10z 65 95 0 1 0 Yes
1104 Falchion[3] Weapon - One-Handed Sword Weapon 1,500z 750z 60 39 0 1 3 Yes
1105 Falchion[4] Weapon - One-Handed Sword Weapon 1,500z 750z 60 39 0 1 4 Yes
1106 Falchion Weapon - One-Handed Sword Weapon 1,500z 750z 60 39 0 1 0 Yes
1131 Ice Falchion Weapon - One-Handed Sword Weapon 20z 10z 60 100 0 1 0 Yes
1207 Main Gauche[3] Weapon - Dagger Weapon 2,400z 1,200z 60 43 0 1 3 Yes
1208 Main Gauche[4] Weapon - Dagger Weapon 2,400z 1,200z 60 43 0 1 4 Yes
1209 Main Gauche Weapon - Dagger Weapon 2,400z 1,200z 60 43 0 1 0 Yes
1213 Dagger[2] Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 2 Yes
1214 Dagger[3] Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 3 Yes
1215 Dagger Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 0 Yes
1230 Ice Pick Weapon - Dagger Weapon 20z 10z 60 80 0 1 0 Yes
1232 Assassin Dagger Weapon - Dagger Weapon 20z 10z 60 140 0 1 0 Yes
1247 Kindle Dagger Weapon - Dagger Weapon 10,000z 5,000z 60 39 0 1 0 Yes
1248 Obsidian Dagger Weapon - Dagger Weapon 10,000z 5,000z 60 39 0 1 0 Yes
1249 Fisherman's Dagger Weapon - Dagger Weapon 10,000z 5,000z 60 39 0 1 0 Yes
1550 Book[3] Weapon - Book Weapon 30,000z 15,000z 60 85 0 1 3 Yes
1704 Composite Bow[3] Weapon - Bow Two-Handed 2,500z 1,250z 60 29 0 5 3 Yes
1705 Composite Bow[4] Weapon - Bow Two-Handed 2,500z 1,250z 60 29 0 5 4 Yes
1706 Composite Bow Weapon - Bow Two-Handed 2,500z 1,250z 60 29 0 5 0 Yes
1825 Horn of Hillslion[3] Weapon - Knuckle Weapon 20z 10z 60 95 0 1 3 Yes
2103 Buckler Armor Shield 14,000z 7,000z 60 0 4 0 0 Yes
2104 Buckler[1] Armor Shield 14,000z 7,000z 60 0 4 0 1 Yes
2129 Exorcism Bible Armor Shield 20z 10z 60 0 5 0 0 Yes
2228 Helm Armor Upper Headgear 44,000z 22,000z 60 0 6 0 0 Yes
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 651-700.