List Items
ID [Z-A] | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4282 | Tengu Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4281 | Zipper Bear Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4280 | Geographer Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4279 | Earth Deleter Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4278 | Gibbet Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4277 | Zealotus Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4276 | Lord of The Dead Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4275 | Zombie Prisoner Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4274 | Zombie Master Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4273 | Shell Fish Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4272 | Zhu Po Long Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4271 | Giant Hornet Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4270 | Giant Spider Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4269 | Incubus Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4268 | Injustice Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4267 | Explosion Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4266 | Eclipse Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4265 | Jing Guai Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4264 | Wind Ghost Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4263 | Samurai Specter Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4262 | Cloud Hermit Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4261 | Wootan Fighter Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4260 | Wootan Shooter Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4259 | Wooden Golem Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4258 | Evil Nymph Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4257 | Wild Rose Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4256 | Orc Archer Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4255 | Orc Lady Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4254 | Tyrfing Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4253 | Alice Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4252 | Alligator Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4251 | Elder Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4250 | Executioner Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4249 | Ancient Worm Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4248 | Ancient Mummy Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4247 | Aster Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4246 | Assaulter Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4245 | Am Mut Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4244 | Alarm Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4243 | Antonio Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4242 | Apocalipse Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4241 | Archangeling Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4240 | Arclouse Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4239 | Iron Fist Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4238 | Owl Baron Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4237 | Owl Duke Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4236 | Amon Ra Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4235 | Christmas Cookie Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4234 | Anolian Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4233 | Baby Leopard Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5751-5800.