List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
15393 | DragonA_Gold | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
15395 | DragonA_Blue | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6073 | Dragon's Mane | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1724 | Dragon Wing | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 100 | 0 | 5 | 0 | Yes |
2399 | Dragon Vest[1] | Armor | Armor | 20z | 10z | 50 | 0 | 3 | 0 | 1 | Yes |
7665 | Dragon Tail Missile | Ammo - Grenade | Arrow | 1,500z | 750z | 10 | 10 | 0 | 0 | 0 | No |
4178 | Dragon Tail Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1037 | Dragon Tail | Etc | None | 1,200z | 600z | 1 | 0 | 0 | 0 | 0 | No |
1166 | Dragon Slayer | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 0 | Yes |
1180 | Dragon Slayer[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 2 | Yes |
5292 | Dragon Skull | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
7123 | Dragon Skin | Etc | None | 1,025z | 512z | 1 | 0 | 0 | 0 | 0 | No |
1036 | Dragon Scale | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
14261 | Dragon Ring Box II | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14251 | Dragon Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
2762 | Dragon Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2553 | Dragon Manteau[1] | Armor | Garment | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
13001 | Dragon Killer | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
13030 | Dragon Killer[2] | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 2 | Yes |
7265 | Dragon Horn | Etc | None | 544z | 272z | 1 | 0 | 0 | 0 | 0 | No |
30478 | Dragon Helm Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
40162 | Dragon Frill Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
4179 | Dragon Fly Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4385 | Dragon Egg Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1035 | Dragon Canine | Etc | None | 484z | 242z | 1 | 0 | 0 | 0 | 0 | No |
12905 | Dragon Breath Cocktail Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13838 | Dragon Breath Cocktail Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14161 | Dragon Breath Cocktail Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13597 | Dragon Breath Cocktail 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14206 | Dragon Breath Cocktail 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13596 | Dragon Breath Cocktail 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14205 | Dragon Breath Cocktail 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14239 | Dragon Breath Cocktail 20 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12080 | Dragon Breath Cocktail | Healing | None | 100,000z | 50,000z | 100 | 0 | 0 | 0 | 0 | No |
12204 | Dragon Breath Cocktail | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12252 | Dragon Breath Cocktail | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
16247 | Dragon Arhat Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5565 | Dragon Arhat Mask | Armor | Mid/Lower Headgear | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
4134 | Dracula Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6093 | Draco's Egg | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
4444 | Draco Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
562 | Doublecrust Swiss Fondue | Healing | None | 100z | 50z | 15 | 0 | 0 | 0 | 0 | No |
563 | Doublecrust Swiss Fondue | Healing | None | 1,200z | 600z | 15 | 0 | 0 | 0 | 0 | No |
30461 | Double Hook | Armor | (128) | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
25859 | DoramStone_Top | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25862 | DoramStone_Robe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25860 | DoramStone_Middle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25861 | DoramStone_Bottom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12301 | Doppelganger Contract | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
4142 | Doppelganger Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5751-5800.