List Items
ID [Z-A] | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5145 | Carnival Joker Jester | Armor | Upper Headgear | 10z | 5z | 10 | 0 | 0 | 0 | 0 | Yes |
5144 | Gambler Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5143 | Kabuki Mask[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
5142 | Crescent Helm | Armor | Upper/Mid Headgear | 20z | 10z | 300 | 0 | 8 | 0 | 0 | Yes |
5141 | Marionette Doll[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 0 | 0 | 1 | Yes |
5140 | Kawaii Ribbon[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 1 | Yes |
5139 | Hibiscus | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5138 | Magic Eyes | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5137 | Alice Doll[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 0 | 1 | No |
5136 | Antonio's Santa Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5135 | Cyclop's Eye | Armor | Middle Headgear | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
5134 | Pumpkin-Head | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5133 | Sheep Hat | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 1 | 0 | 0 | No |
5132 | Angeling Hat | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 0 | No |
5131 | Close Helmet | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 120 | 0 | 8 | 0 | 0 | Yes |
5130 | Lion Mask | Armor | Upper/Mid Headgear | 20z | 10z | 70 | 0 | 0 | 0 | 0 | Yes |
5129 | Bird Nest | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | No |
5128 | Goibne's Helm | Armor | Upper Headgear | 30,000z | 15,000z | 50 | 0 | 5 | 0 | 0 | Yes |
5127 | Morrigane's Helm | Armor | Upper Headgear | 30,000z | 15,000z | 50 | 0 | 4 | 0 | 0 | Yes |
5126 | Morpheus's Hood | Armor | Upper Headgear | 30,000z | 15,000z | 20 | 0 | 1 | 0 | 0 | Yes |
5125 | Angel's Kiss[1] | Armor | Upper Headgear | 10,000z | 5,000z | 30 | 0 | 3 | 0 | 1 | Yes |
5124 | Frigg's Circlet | Armor | Upper Headgear | 30,000z | 15,000z | 30 | 0 | 3 | 0 | 0 | Yes |
5123 | Ulle's Cap[1] | Armor | Upper Headgear | 30,000z | 15,000z | 50 | 0 | 3 | 0 | 1 | Yes |
5122 | Magni's Cap | Armor | Upper Headgear | 30,000z | 15,000z | 100 | 0 | 5 | 0 | 0 | Yes |
5121 | Zealotus Mask | Armor | Upper/Mid Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 0 | Yes |
5120 | Bucket Hat[1] | Armor | Upper Headgear | 6,000z | 3,000z | 30 | 0 | 3 | 0 | 1 | Yes |
5119 | Super Novice Hat[1] | Armor | Upper Headgear | 8,500z | 4,250z | 40 | 0 | 4 | 0 | 1 | Yes |
5118 | Puppy Headband | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5117 | Mystic Rose | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5116 | Banana Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5115 | Winter Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5114 | Bucket Hat | Armor | Upper Headgear | 6,000z | 3,000z | 30 | 0 | 3 | 0 | 0 | Yes |
5113 | Angry Snarl | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
5112 | Super Novice Hat | Armor | Upper Headgear | 8,500z | 4,250z | 40 | 0 | 4 | 0 | 0 | Yes |
5111 | Galapago Cap | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
5110 | Baby Pacifier | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
5109 | Red Bonnet | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 2 | 0 | 0 | Yes |
5108 | Renown Detective's Cap[1] | Armor | Upper Headgear | 20z | 10z | 35 | 0 | 3 | 0 | 1 | Yes |
5107 | Crunch Toast | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
5106 | 2nd Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | No |
5105 | 2nd Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 0 | Yes |
5104 | Dark Blinder | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5103 | Sunflower Hairpin | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 1 | 0 | 0 | No |
5102 | Blank Eyes | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5101 | Takius's Blindfold | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5100 | Sales Banner | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 0 | 0 | 0 | Yes |
5099 | Neko Mimi | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5098 | Tiger Mask | Armor | Upper/Mid Headgear | 20z | 10z | 40 | 0 | 2 | 0 | 0 | No |
5097 | Holiday Hat | Armor | Upper Headgear | 0z | 0z | 40 | 0 | 0 | 0 | 0 | Yes |
5096 | Assassin Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5351-5400.