List Items
ID | Name [Z-A] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12442 | F Kafra Card | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12447 | F Int Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12440 | F Insurance | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12467 | F Inc Agi 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6288 | F Happy Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
12456 | F Greed Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12457 | F Glass Of Illusion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12438 | F Giant Fly Wing | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6292 | F Enriched Oridecon | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6291 | F Enriched Elunium | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12448 | F Dex Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12472 | F Convex Mirror | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12441 | F Bubble Gum | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12466 | F Blessing 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12439 | F Battle Manual | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12468 | F Aspersio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12446 | F Agi Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12471 | F Adrenaline Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12458 | F Abrasive | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
23582 | E_Wing_Of_Fly_3Day_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19389 | E_Oxygen_Mask | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2783 | Eye Stone Ring[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
30192 | Eye Patch Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
2212 | Eye Patch | Armor | Middle Headgear | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
7337 | Eye of Hellion | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2614 | Eye of Dullahan | Armor | Accessories | 90,000z | 45,000z | 10 | 0 | 0 | 0 | 0 | No |
6213 | Explosive Powder | Etc | None | 500z | 250z | 0 | 0 | 0 | 0 | 0 | No |
13294 | Explosive Kunai | Ammo - Kunai | Arrow | 100z | 50z | 3 | 50 | 0 | 0 | 0 | No |
4267 | Explosion Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6272 | Experiment Seed | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13501 | Experience Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
11016 | Expedition Report Vol4 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11015 | Expedition Report Vol3 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11014 | Expedition Report Vol2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11013 | Expedition Report Vol1 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11012 | Expedition Report | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2129 | Exorcism Bible | Armor | Shield | 20z | 10z | 60 | 0 | 5 | 0 | 0 | Yes |
2665 | Exorcising Ring | Armor | Accessories | 20z | 10z | 50 | 0 | 0 | 0 | 0 | No |
1233 | Exorciser | Weapon - Dagger | Weapon | 20z | 10z | 70 | 90 | 0 | 1 | 0 | Yes |
7017 | Executioner's Mitten | Etc | None | 4,500z | 2,250z | 3 | 0 | 0 | 0 | 0 | No |
5304 | Executioner Hood[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
4250 | Executioner Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13505 | Executioner Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1169 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 1 | 0 | Yes |
1174 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2z | 1z | 0 | 190 | 0 | 1 | 0 | No |
1179 | Executioner[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 1 | 1 | Yes |
6243 | Exchange Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12937 | Excalibur Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
1137 | Excalibur | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 0 | Yes |
13401 | Excalibur | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 199 | 0 | 1 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5351-5400.