List Items
ID [Z-A] | Name [A-Z] | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
40029 | Royal Black Tea | Healing | None | 20z | 10z | 18 | 0 | 0 | 0 | 0 | No |
40028 | Basic Potion | Healing | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
40027 | Demon Blood | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40026 | Pesticide Kit | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40025 | Alchemic Antidote | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40024 | Charming Potion | Usable | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
40023 | Water Core | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40022 | Air Core | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40021 | Earth Core | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40020 | Fire Core | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40019 | Quicksilver | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40018 | Metallic Gas | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40017 | Fusion Alloy | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40016 | Precious Steel | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40015 | Pouring Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40014 | Poporing Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40013 | Stapo Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40012 | Magmaring Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40011 | Chilling Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40010 | Aromatic Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40009 | Refined Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40008 | Warmth Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40007 | Poisonous Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40006 | Fragrant Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40005 | Tea Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40004 | Everdry Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40003 | Alchemic Food (Blue) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40002 | Alchemic Food (White) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40001 | Alchemic Food (Green) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40000 | Alchemic Food (Red) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
32352 | Ein_1HSWORD | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32303 | Ein_1HGUN | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32302 | Crimson_Rose | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32301 | Gold_Lux_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32237 | Celine_Brooch | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32221 | Time_Overload_Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32210 | Illusion_BC_L | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32209 | Illusion_BC_R | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32208 | Illusion_B_L | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32207 | Illusion_B_R | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32110 | Ein_1HLUTE | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32026 | Ein_1HSPEAR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32021 | Evt_Undine_Spear_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32019 | Boost_Lance_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32018 | Undine_Spear_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32013 | Metal_Stick | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32005 | Pole_Axe_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31798 | C_Baby_Panda | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31787 | C_SavageB_On_Shoulder | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31766 | C_Peony_Hair_Ornament | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 151-200.