List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1413 | Gungnir | Weapon - One-Handed Spear | Weapon | 20z | 10z | 50 | 120 | 0 | 3 | 0 | Yes |
1414 | Gelerdria | Weapon - One-Handed Spear | Weapon | 20z | 10z | 70 | 145 | 0 | 3 | 0 | Yes |
1415 | Brocca | Weapon - One-Handed Spear | Weapon | 20z | 10z | 85 | 100 | 0 | 3 | 0 | Yes |
1416 | Tjungkuletti | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 95 | 0 | 3 | 0 | Yes |
1417 | Pole Axe[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 380 | 160 | 0 | 3 | 1 | Yes |
1418 | Gungnir[2] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 50 | 120 | 0 | 3 | 2 | Yes |
1419 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 159 | 0 | 3 | 0 | No |
1420 | Long Horn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 150 | 0 | 3 | 1 | Yes |
1422 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 3 | 1 | Yes |
1423 | Pole XO | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 120 | 0 | 3 | 0 | No |
1424 | Refined Brocca | Weapon - One-Handed Spear | Weapon | 1z | 0z | 0 | 149 | 0 | 3 | 0 | No |
1425 | Assaulter Spear | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 60 | 0 | 3 | 0 | Yes |
1426 | Glorious Spear | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 130 | 0 | 3 | 0 | Yes |
1427 | Spear Of Excellent | Weapon - One-Handed Spear | Weapon | 20z | 10z | 0 | 160 | 0 | 3 | 0 | No |
1428 | Long Horn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 150 | 0 | 3 | 1 | Yes |
1429 | Hunting Spear[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 420 | 180 | 0 | 3 | 1 | Yes |
1430 | Pike | Weapon - One-Handed Spear | Weapon | 0z | 0z | 0 | 74 | 0 | 3 | 0 | No |
1431 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 195 | 0 | 3 | 0 | No |
1432 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1z | 0z | 480 | 195 | 0 | 3 | 0 | No |
1451 | Guisarme[2] | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 3 | 2 | Yes |
1452 | Guisarme[3] | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 3 | 3 | Yes |
1453 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000z | 6,500z | 100 | 84 | 0 | 3 | 0 | Yes |
1454 | Glaive[2] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 2 | Yes |
1455 | Glaive[3] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 3 | Yes |
1456 | Glaive | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 0 | Yes |
1457 | Partizan[1] | Weapon - Two-Handed Spear | Two-Handed | 27,000z | 13,500z | 200 | 124 | 0 | 3 | 1 | Yes |
1458 | Partizan[2] | Weapon - Two-Handed Spear | Two-Handed | 27,000z | 13,500z | 200 | 124 | 0 | 3 | 2 | Yes |
1459 | Partizan | Weapon - Two-Handed Spear | Two-Handed | 27,000z | 13,500z | 200 | 124 | 0 | 3 | 0 | Yes |
1460 | Trident[2] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 2 | Yes |
1461 | Trident[3] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 3 | Yes |
1462 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 0 | Yes |
1463 | Halberd[1] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 1 | Yes |
1464 | Halberd[2] | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 2 | Yes |
1465 | Halberd | Weapon - Two-Handed Spear | Two-Handed | 54,000z | 27,000z | 250 | 165 | 0 | 3 | 0 | Yes |
1466 | Crescent Scythe | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 3 | 0 | Yes |
1467 | Bill Guisarme | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 100 | 183 | 0 | 3 | 0 | Yes |
1468 | Zephyrus | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 0 | Yes |
1469 | Longinus's Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 3 | 0 | Yes |
1470 | Brionac | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 300 | 190 | 0 | 3 | 0 | Yes |
1471 | Hellfire | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 350 | 200 | 0 | 3 | 0 | Yes |
1472 | Soul Staff | Weapon - Staff | Two-Handed | 20z | 10z | 140 | 25 | 0 | 1 | 0 | Yes |
1473 | Wizardry Staff | Weapon - Staff | Two-Handed | 20z | 10z | 240 | 120 | 0 | 1 | 0 | Yes |
1474 | Gae Bolg | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 160 | 0 | 3 | 0 | Yes |
1475 | Equestrian's Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 370 | 200 | 0 | 4 | 0 | Yes |
1476 | Crescent Scythe[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 250 | 180 | 0 | 3 | 1 | Yes |
1477 | Spectral Spear | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 0 | Yes |
1478 | Ahlspiess | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 100 | 120 | 0 | 3 | 0 | Yes |
1479 | Spectral Spear[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 1 | Yes |
1480 | Gae Bolg[2] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 160 | 0 | 3 | 2 | Yes |
1481 | Zephyrus[3] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 3 | 3 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1551-1600.