List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
31490 | C_Poring_Muffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31494 | Volume_Low_Twin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31495 | Lolita_Two_Side_Up | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31498 | C_Elephangel_TH | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31512 | C_Panda_Rabbit | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31516 | Mini_Melon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31518 | Pop_Popcorn_Hat_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31519 | Slurp_Slurp_Hat | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31529 | C_Happy_Rabbit_Ribbon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31565 | C_Princess_Ribbon_Crown | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31569 | C_OpenAir_Headset | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31572 | C_Mobile_Pursuit_System | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31573 | C_Mecha_Cat_Ears | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31574 | C_Cyber_Income | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31580 | Autumnal_Flavor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31586 | C_Poporing_Muffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31589 | GOLD_MAJESTIC_GOUT | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31600 | C_Kishu_Inu | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31606 | C_Autumn_Headband | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31614 | C_Fox | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31616 | C_Sleep_Sheep_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31624 | C_HeartOfCat_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31625 | C_Protect_Cloth | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31693 | C_LunaticMuffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31698 | C_Pigtail_Red_Hood | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31699 | C_Smiling_Eyes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31765 | C_Garnet_Tiara | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31766 | C_Peony_Hair_Ornament | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31787 | C_SavageB_On_Shoulder | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
31798 | C_Baby_Panda | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32005 | Pole_Axe_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32013 | Metal_Stick | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32018 | Undine_Spear_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32019 | Boost_Lance_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32021 | Evt_Undine_Spear_K | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32026 | Ein_1HSPEAR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32110 | Ein_1HLUTE | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32207 | Illusion_B_R | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32208 | Illusion_B_L | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32209 | Illusion_BC_R | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32210 | Illusion_BC_L | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32221 | Time_Overload_Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32237 | Celine_Brooch | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32301 | Gold_Lux_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32302 | Crimson_Rose | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32303 | Ein_1HGUN | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
32352 | Ein_1HSWORD | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
30000 | Wandering Minstrel Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30001 | Captain's Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30002 | Baseball Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6251-6300.