List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [Z-A] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
19397 | Racing_C_Soul | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19404 | Biting_Off_Rideword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19500 | T Mr Smile | Armor | (6144) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19501 | T Spinx Helm[1] | Armor | (5120) | 0z | 0z | 0 | 0 | 0 | 0 | 1 | No |
19504 | T Sunglasses | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19505 | T Cigarette | Armor | Costume Low Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
19506 | T Valkyrie Feather Band | Armor | Costume Top Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | Yes |
19507 | Clear Sun | Armor | Costume Top Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20514 | C_Thanatos_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20515 | C_Magic_Circle | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20516 | C_Wings_of_Michael | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20517 | C_GiantCatBag_TW | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20519 | C_Full_BloomCherry_Tree | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20528 | C_GoldButterfly_Wing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20530 | C_Wings_of_Gabriel | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20533 | C_PinkButterfly_Wing_T | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20535 | C_Digital_Space | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20543 | C_Halloween_Poring_Bag | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20546 | C_Backside_Ribbon_Bell | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20570 | C_HeartChocoBag | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20572 | C_WingOfHeart | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20576 | C_Cat_Fork | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20584 | C_Big_Foxtail | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20838 | Muffler_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20840 | Cape_Of_Ancient_Lord_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20847 | Clack_Of_Servival_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20856 | YSF01_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20902 | True_Hunting_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20903 | R_Hunting_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20906 | Rebeginer_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20923 | Goibne_Shoulder_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20933 | Illusion_Engine_A | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20934 | Illusion_Engine_B | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20939 | Time_Overload_Hood | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20940 | Violet_Halo | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20944 | Fairy_Cloth | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20946 | Drag_Manteau | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20963 | Temporal_M_Str | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20964 | Temporal_M_Agi | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20965 | Temporal_M_Vit | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20966 | Temporal_M_Int | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20967 | Temporal_M_Dex | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
20968 | Temporal_M_Luk | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21037 | Rebeginer_RK_T_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21038 | Oriental_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21047 | Beam_Claymore_OS | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21049 | Evt_Oriental_Sword | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21050 | Taegoolyeon_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
21054 | Ein_BHSWORD | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
22133 | Shoes_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6251-6300.