List Monsters
ID | Name | Lvl | HP | Size [Z-A] | Race | Element | Base EXP [A-Z] | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1421 | Isis | 43 | 4,828 | Large | Demon | Shadow 1 | 0 | 0 | None |
1427 | Nightmare | 49 | 4,437 | Large | Demon | Ghost 3 | 0 | 0 | None |
1429 | Argiope | 41 | 4,382 | Large | Insect | Poison 1 | 0 | 0 | None |
1430 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 0 | 0 | None |
1435 | Evil Druid | 58 | 16,506 | Large | Undead | Undead 4 | 0 | 0 | None |
1437 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 0 | 0 | None |
1438 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 0 | 0 | None |
1439 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire 2 | 0 | 0 | None |
1442 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None |
1447 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 0 | 0 | None |
1449 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 0 | 0 | None |
1456 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 0 | 0 | None |
1458 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire 1 | 0 | 0 | None |
1461 | Minouros | 52 | 7,431 | Large | Brute | Fire 2 | 0 | 0 | None |
1467 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 0 | 0 | None |
1475 | Wraith | 53 | 10,999 | Large | Undead | Undead 4 | 0 | 0 | None |
1483 | Rybio | 71 | 9,572 | Large | Demon | Neutral 2 | 0 | 0 | None |
1484 | Phendark | 73 | 22,729 | Large | Demi-Human | Neutral 2 | 0 | 0 | None |
1485 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 0 | 0 | None |
1487 | Executioner | 65 | 28,980 | Large | Formless | Shadow 2 | 0 | 0 | None |
1527 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 0 | 0 | None |
1529 | Evil Snake Lord | 73 | 254,993 | Large | Brute | Ghost 3 | 0 | 0 | None |
1530 | Dracula | 85 | 320,096 | Large | Demon | Shadow 4 | 0 | 0 | None |
1531 | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral 2 | 0 | 0 | None |
1540 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 0 | 0 | None |
1542 | Incantation Samurai | 71 | 218,652 | Large | Demi-Human | Shadow 3 | 0 | 0 | None |
1549 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 0 | 0 | None |
1553 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 0 | 0 | None |
1554 | Nightmare Terror | 78 | 22,605 | Large | Demon | Shadow 3 | 0 | 0 | None |
1557 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 0 | 0 | None |
1563 | Tengu | 65 | 16,940 | Large | Demon | Earth 2 | 0 | 0 | None |
1566 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead 4 | 0 | 0 | None |
1567 | Ancient Worm | 67 | 22,598 | Large | Insect | Poison 1 | 0 | 0 | None |
1569 | Bloody Knight | 82 | 57,870 | Large | Formless | Shadow 4 | 0 | 0 | None |
1573 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1575 | Flora | 26 | 2,092 | Large | Plant | Earth 1 | 0 | 0 | None |
1596 | Tamruan | 52 | 10,234 | Large | Demon | Shadow 3 | 0 | 0 | None |
1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None |
1605 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 0 | 0 | None |
1624 | Old Stove | 68 | 15,895 | Large | Formless | Neutral 1 | 0 | 0 | None |
1674 | Monemus | 88 | 80,000 | Large | Formless | Fire 3 | 0 | 0 | None |
1684 | Archdam | 57 | 11,000 | Large | Angel | Neutral 3 | 0 | 0 | None |
1756 | Hydrolancer | 89 | 308,230 | Large | Dragon | Shadow 2 | 0 | 0 | None |
1757 | Golden Acidus | 80 | 51,112 | Large | Dragon | Holy 2 | 0 | 0 | None |
1758 | Red Ferus | 70 | 29,218 | Large | Dragon | Fire 2 | 0 | 0 | None |
1759 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 0 | 0 | None |
1760 | Green Ferus | 69 | 21,182 | Large | Dragon | Earth 2 | 0 | 0 | None |
1788 | Ice Titan | 60 | 32,900 | Large | Formless | Water 3 | 0 | 0 | None |
1793 | Megalith | 45 | 5,300 | Large | Formless | Neutral 4 | 0 | 0 | None |
1795 | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost 1 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 1-50.