List Monsters
ID [A-Z] | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1431 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Shadow 1 | 0 | 0 | None |
1432 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 0 | 0 | None |
1433 | Deviruchi | 46 | 7,360 | Small | Demon | Shadow 1 | 0 | 0 | None |
1434 | Drainliar | 24 | 1,162 | Small | Brute | Shadow 2 | 0 | 0 | None |
1435 | Evil Druid | 58 | 16,506 | Large | Undead | Undead 4 | 0 | 0 | None |
1436 | Jakk | 38 | 3,581 | Medium | Formless | Fire 2 | 0 | 0 | None |
1437 | Joker | 57 | 12,450 | Large | Demi-Human | Wind 4 | 0 | 0 | None |
1438 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 0 | 0 | None |
1439 | High Orc | 52 | 6,890 | Large | Demi-Human | Fire 2 | 0 | 0 | None |
1440 | Stem Worm | 40 | 6,136 | Medium | Plant | Wind 1 | 0 | 0 | None |
1441 | Penomena | 57 | 7,256 | Medium | Fish | Poison 1 | 0 | 0 | None |
1442 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None |
1443 | Cruiser | 35 | 2,820 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1444 | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1445 | Raggler | 21 | 1,020 | Small | Brute | Wind 1 | 0 | 0 | None |
1446 | Injustice | 51 | 7,600 | Medium | Undead | Shadow 2 | 0 | 0 | None |
1447 | Gryphon | 72 | 27,800 | Large | Brute | Wind 4 | 0 | 0 | None |
1448 | Dark Frame | 59 | 7,500 | Medium | Demon | Shadow 3 | 0 | 0 | None |
1449 | Mutant Dragonoid | 65 | 62,600 | Large | Dragon | Fire 2 | 0 | 0 | None |
1450 | Wind Ghost | 51 | 4,820 | Medium | Demon | Wind 3 | 0 | 0 | None |
1451 | Merman | 53 | 12,300 | Medium | Demi-Human | Water 2 | 0 | 0 | None |
1452 | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth 2 | 0 | 0 | None |
1453 | Raydric Archer | 52 | 5,250 | Medium | Demon | Shadow 2 | 0 | 0 | None |
1454 | Tri Joint | 32 | 2,300 | Small | Insect | Earth 1 | 0 | 0 | None |
1455 | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire 1 | 0 | 0 | None |
1456 | Chimera | 70 | 32,600 | Large | Brute | Fire 3 | 0 | 0 | None |
1457 | Mantis | 26 | 2,472 | Medium | Insect | Earth 1 | 0 | 0 | None |
1458 | Marduk | 40 | 4,214 | Large | Demi-Human | Fire 1 | 0 | 0 | None |
1459 | Marionette | 41 | 3,222 | Small | Demon | Ghost 3 | 0 | 0 | None |
1460 | Matyr | 31 | 2,585 | Medium | Brute | Shadow 1 | 0 | 0 | None |
1461 | Minouros | 52 | 7,431 | Large | Brute | Fire 2 | 0 | 0 | None |
1462 | Orc Skeleton | 28 | 2,278 | Medium | Undead | Undead 1 | 0 | 0 | None |
1463 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead 1 | 0 | 0 | None |
1464 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1465 | Earth Petite | 44 | 6,881 | Medium | Dragon | Earth 1 | 0 | 0 | None |
1466 | Sky Petite | 45 | 5,747 | Medium | Dragon | Wind 1 | 0 | 0 | None |
1467 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 0 | 0 | None |
1468 | Requiem | 35 | 3,089 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1469 | Skeleton Worker | 30 | 2,872 | Medium | Undead | Undead 1 | 0 | 0 | None |
1470 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 0 | 0 | None |
1471 | Nine Tail | 51 | 9,466 | Medium | Brute | Fire 3 | 0 | 0 | None |
1472 | Bongun | 32 | 3,520 | Medium | Undead | Undead 1 | 0 | 0 | None |
1473 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 0 | 0 | None |
1474 | Mimic | 51 | 6,120 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1475 | Wraith | 53 | 10,999 | Large | Undead | Undead 4 | 0 | 0 | None |
1476 | Alarm | 58 | 10,647 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1477 | Arclouse | 59 | 6,075 | Medium | Insect | Earth 2 | 0 | 0 | None |
1478 | Rideword | 59 | 11,638 | Small | Formless | Neutral 3 | 0 | 0 | None |
1479 | Skeleton Prisoner | 52 | 8,691 | Medium | Undead | Undead 3 | 0 | 0 | None |
1480 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead 3 | 0 | 0 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 401-450.