List Monsters

ID [A-Z] Name Lvl HP Size Race [A-Z] Element Base EXP Job EXP Card ID
1378 Demon Fungus 56 7,259 Small Demon Poison 3 15,740 9,085 4173
1379 Nightmare Terror 78 22,605 Large Demon Shadow 3 33,415 21,795 4166
1380 Driller 52 7,452 Medium Brute Earth 1 16,075 9,300 4180
1381 Grizzly 68 11,733 Large Brute Fire 3 16,705 10,060 4162
1382 Diabolic 67 9,642 Small Demon Shadow 2 18,310 11,115 4182
1383 Explosion 46 8,054 Small Brute Fire 3 12,020 8,210 4267
1384 Sky Deleter 66 17,292 Medium Dragon Fire 2 17,015 10,330 4158
1385 Earth Deleter 65 15,168 Medium Dragon Fire 2 17,015 10,330 4279
1386 Sleeper 67 8,237 Medium Formless Earth 2 18,015 10,720 4228
1387 Gig 60 8,409 Small Brute Fire 2 19,670 10,195 4165
1388 Archangeling 60 79,523 Medium Angel Holy 3 20,760 10,865 4241
1389 (MVP) Dracula 85 320,096 Large Demon Shadow 4 600,785 194,350 4134
1390 Violy 75 18,257 Medium Demi-Human Neutral 2 31,765 17,645 4209
1391 Galapago 61 9,145 Small Brute Earth 1 16,020 9,830 4152
1392 Rotar Zairo 25 1,209 Large Formless Wind 2 1,755 1,075 4192
1393 Mummy 37 5,176 Medium Undead Undead 2 0 0 None
1394 Zombie 15 534 Medium Undead Undead 1 0 0 None
1395 Wind Crystal 1 15 Small Formless Neutral 1 0 0 None
1396 Earth Crystal 1 15 Small Formless Neutral 1 0 0 None
1397 Fire Crystal 1 15 Small Formless Neutral 1 0 0 None
1398 Water Crystal 1 15 Small Formless Neutral 1 0 0 None
1399 (MVP) Baphomet 68 1,264,000 Large Demon Shadow 3 1,308,750 418,425 None
1400 Karakasa 30 3,092 Medium Formless Neutral 3 2,445 1,610 4286
1401 Shinobi 69 12,700 Medium Demi-Human Shadow 3 24,850 15,050 4230
1402 Poisonous Toad 46 6,629 Medium Brute Poison 2 9,645 7,285 4175
1403 Firelock Soldier 47 3,852 Medium Undead Undead 2 6,465 5,015 4160
1404 Miyabi Doll 33 6,300 Medium Demon Shadow 1 3,975 2,265 4208
1405 Tengu 65 16,940 Large Demon Earth 2 21,035 14,215 4282
1406 Kappa 41 7,892 Medium Fish Water 1 11,390 7,760 4287
1408 Bloody Butterfly 55 8,082 Medium Insect Wind 2 10,595 7,810 4327
1409 Dumpling Child 27 2,098 Small Demi-Human Neutral 1 1,155 745 4154
1410 Enchanted Peach Tree 53 8,905 Medium Plant Earth 2 12,955 8,995 4217
1412 Taoist Hermit 56 10,392 Large Formless Neutral 2 16,520 10,990 4262
1413 Hermit Plant 46 6,900 Small Plant Fire 2 5,190 3,460 4232
1415 Baby Leopard 32 2,590 Small Brute Ghost 1 1,760 1,005 4233
1416 Evil Nymph 63 16,029 Medium Demon Shadow 3 19,725 12,995 4258
1417 Zipper Bear 35 2,901 Medium Brute Shadow 1 1,850 1,125 4281
1418 (MVP) Evil Snake Lord 73 254,993 Large Brute Ghost 3 171,440 89,750 4330
1419 Familiar 8 155 Small Brute Shadow 1 0 0 None
1420 Archer Skeleton 31 3,040 Medium Undead Undead 1 0 0 None
1421 Isis 43 4,828 Large Demon Shadow 1 0 0 None
1422 Hunter Fly 42 5,242 Small Insect Wind 2 0 0 None
1423 Ghoul 39 5,118 Medium Undead Undead 2 0 0 None
1424 Sidewinder 43 4,929 Medium Brute Poison 1 0 0 None
1425 Obeaune 31 3,952 Medium Fish Water 2 0 0 None
1426 Marc 36 6,900 Medium Fish Water 2 0 0 None
1427 Nightmare 49 4,437 Large Demon Ghost 3 0 0 None
1428 Poison Spore 19 665 Medium Plant Poison 1 0 0 None
1429 Argiope 41 4,382 Large Insect Poison 1 0 0 None
1430 Argos 25 1,117 Large Insect Poison 1 0 0 None
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 351-400.