List Monsters
ID | Name | Lvl | HP | Size | Race [A-Z] | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1746 | Aliza | 69 | 15,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None |
1769 | Agav | 73 | 29,620 | Medium | Demi-Human | Neutral 4 | 48,900 | 33,110 | 4409 |
1770 | Echio | 69 | 34,900 | Medium | Demi-Human | Neutral 4 | 67,800 | 21,500 | 4410 |
1771 | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral 4 | 21,015 | 4,505 | 4411 |
1772 | Isilla | 62 | 8,297 | Medium | Demi-Human | Neutral 4 | 15,005 | 15,005 | 4412 |
1786 | Agav | 73 | 25,620 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
1787 | Echio | 69 | 36,900 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
1796 | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1797 | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1799 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None |
1800 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None |
1801 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None |
1802 | (MVP) High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None |
1803 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None |
1804 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None |
1805 | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire 4 | 24,178,000 | 7,849,850 | None |
1806 | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison 4 | 20,417,000 | 7,961,900 | None |
1807 | Whitesmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth 4 | 20,011,700 | 7,105,000 | None |
1808 | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy 4 | 21,285,000 | 6,594,000 | None |
1809 | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind 4 | 20,465,000 | 7,630,000 | None |
1810 | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost 3 | 20,041,000 | 8,183,500 | None |
1819 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1825 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1829 | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 775,065 | 613,020 | 4427 |
1830 | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral 4 | 250,745 | 115,030 | 4428 |
1839 | Byrogue | 86 | 38,133 | Medium | Demi-Human | Neutral 1 | 95,000 | 47,500 | 4426 |
1850 | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth 4 | 15,000 | 15,000 | None |
1851 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 10 | 10 | None |
1882 | Baba-Yaga | 49 | 7,444 | Medium | Demi-Human | Water 1 | 12,915 | 12,915 | None |
1883 | Kikimora | 61 | 13,707 | Medium | Demi-Human | Water 3 | 20,010 | 15,015 | None |
1893 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 0 | 0 | None |
1896 | Kathryne Keyron | 92 | 47,280 | Medium | Demi-Human | Ghost 3 | 0 | 0 | None |
1899 | Sword Guardian | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1930 | Piamette | 90 | 3,000,000 | Small | Demi-Human | Neutral 1 | 0 | 0 | None |
1947 | Piamette | 90 | 500,000 | Small | Demi-Human | Neutral 1 | 0 | 0 | None |
1948 | Swordsman Egnigem Cenia | 58 | 11,200 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1949 | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1950 | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
1962 | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
1963 | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral 2 | 11,980 | 4,965 | None |
1967 | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
1979 | Zakudam | 82 | 43,699 | Large | Demi-Human | Neutral 3 | 136,065 | 81,500 | None |
1980 | (MVP) Kublin | 85 | 1,176,000 | Medium | Demi-Human | Earth 1 | 500,000 | 500,000 | None |
1981 | Orc Elite Guard | 88 | 111,111 | Large | Demi-Human | Fire 2 | 18,090 | 8,195 | None |
1982 | Orc Bowman | 85 | 62,000 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | None |
1984 | Orc Lady | 58 | 50,058 | Medium | Demi-Human | Earth 2 | 24,350 | 490 | None |
1985 | Dandelion Member | 37 | 5,176 | Medium | Demi-Human | Shadow 2 | 0 | 0 | None |
2017 | Rata | 107 | 216,600 | Medium | Demi-Human | Earth 3 | 350,060 | 170,000 | None |
2018 | Duneyrr | 107 | 265,100 | Medium | Demi-Human | Earth 3 | 415,150 | 260,000 | None |
2026 | Runaway Dandelion Membe | 90 | 552,000 | Medium | Demi-Human | Shadow 1 | 250,000 | 125,000 | None |
Found a total of 1071 record(s) across 22 page(s). Displaying result(s) 951-1000.