List Monsters
ID | Name | Lvl | HP | Size [Z-A] | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1454 | Tri Joint | 32 | 2,300 | Small | Insect | Earth 1 | 0 | 0 | None |
1455 | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire 1 | 0 | 0 | None |
1459 | Marionette | 41 | 3,222 | Small | Demon | Ghost 3 | 0 | 0 | None |
1478 | Rideword | 59 | 11,638 | Small | Formless | Neutral 3 | 0 | 0 | None |
1481 | Punk | 43 | 3,620 | Small | Plant | Wind 1 | 0 | 0 | None |
1491 | Dokebi | 33 | 2,697 | Small | Demon | Shadow 1 | 0 | 0 | None |
1494 | Beetle King | 34 | 1,874 | Small | Insect | Earth 1 | 3,395 | 2,210 | 4307 |
1508 | Quve | 40 | 4,559 | Small | Undead | Undead 1 | 2,070 | 1,530 | 4294 |
1509 | Lude | 36 | 3,214 | Small | Undead | Undead 1 | 1,960 | 1,235 | 4193 |
1510 | Hylozoist | 51 | 7,186 | Small | Demon | Shadow 2 | 11,570 | 6,485 | 4321 |
1524 | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost 1 | 0 | 0 | None |
1532 | Explosion | 46 | 8,054 | Small | Brute | Fire 3 | 0 | 0 | None |
1551 | Marse | 31 | 5,034 | Small | Fish | Water 2 | 0 | 0 | None |
1559 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 0 | 0 | None |
1561 | Smokie | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None |
1565 | Hermit Plant | 46 | 6,900 | Small | Plant | Fire 2 | 0 | 0 | None |
1570 | Cramp | 56 | 4,720 | Small | Brute | Poison 2 | 0 | 0 | None |
1577 | Goblin Archer | 28 | 1,750 | Small | Demi-Human | Poison 1 | 0 | 0 | None |
1578 | Horong | 34 | 1,939 | Small | Formless | Fire 4 | 0 | 0 | None |
1579 | Hydra | 14 | 660 | Small | Plant | Water 2 | 0 | 0 | None |
1586 | Leaf Cat | 38 | 2,396 | Small | Brute | Earth 1 | 825 | 6,060 | 4195 |
1591 | Lunatic | 29 | 2,334 | Small | Brute | Neutral 3 | 0 | 0 | None |
1599 | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost 2 | 0 | 0 | None |
1604 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind 1 | 0 | 0 | None |
1613 | Metaling | 26 | 889 | Small | Formless | Neutral 1 | 2,460 | 1,245 | 4341 |
1614 | Mineral | 56 | 7,950 | Small | Formless | Neutral 2 | 17,815 | 8,840 | 4339 |
1615 | Obsidian | 50 | 8,812 | Small | Formless | Earth 2 | 13,995 | 9,010 | 4338 |
1619 | Porcellio | 28 | 1,654 | Small | Insect | Earth 3 | 2,560 | 1,730 | 4337 |
1622 | Teddy Bear | 71 | 8,109 | Small | Formless | Neutral 3 | 29,455 | 17,275 | 4340 |
1625 | Porcellio | 43 | 5,523 | Small | Insect | Earth 3 | 5,120 | 3,465 | None |
1627 | Anopheles | 23 | 100 | Small | Insect | Wind 3 | 495 | 275 | 4344 |
1628 | Holden | 36 | 2,209 | Small | Brute | Earth 2 | 1,340 | 860 | 4343 |
1633 | Beholder | 56 | 7,950 | Small | Formless | Wind 2 | 24,105 | 19,110 | 4356 |
1686 | Orc Baby | 21 | 912 | Small | Demi-Human | Earth 1 | 1,100 | 1,100 | 4375 |
1693 | Plasma | 56 | 8,400 | Small | Formless | Ghost 4 | 11,000 | 10,500 | 4389 |
1694 | Plasma | 43 | 5,700 | Small | Formless | Fire 4 | 10,000 | 5,000 | 4389 |
1695 | Plasma | 47 | 7,600 | Small | Formless | Earth 4 | 10,000 | 5,000 | 4389 |
1696 | Plasma | 49 | 5,900 | Small | Formless | Shadow 4 | 10,000 | 5,000 | 4389 |
1697 | Plasma | 44 | 8,200 | Small | Formless | Water 4 | 10,000 | 5,000 | 4389 |
1707 | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost 4 | 216,000 | 256,100 | 4398 |
1712 | Dolor of Thanatos | 83 | 59,922 | Small | Undead | Ghost 4 | 50,000 | 25,000 | None |
1715 | Red Novus | 42 | 5,430 | Small | Dragon | Neutral 1 | 6,600 | 5,010 | 4383 |
1718 | Yellow Novus | 43 | 5,830 | Small | Dragon | Neutral 1 | 7,055 | 5,500 | 4382 |
1726 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 0 | 0 | None |
1727 | Savage Babe | 7 | 182 | Small | Brute | Earth 1 | 0 | 0 | None |
1728 | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire 1 | 0 | 0 | None |
1729 | Baphomet Jr. | 50 | 8,578 | Small | Demon | Shadow 1 | 0 | 0 | None |
1730 | Deviruchi | 46 | 7,360 | Small | Demon | Shadow 1 | 0 | 0 | None |
1732 | New Year Treasure Chest | 98 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1738 | Constant | 55 | 10,000 | Small | Formless | Shadow 3 | 16,150 | 580 | None |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 901-950.