List Monsters
ID [A-Z] | Name | Lvl [Z-A] | HP | Size [A-Z] | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1783 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 50,100 | 16,840 | 4423 |
1784 | Stapo | 23 | 666 | Small | Formless | Earth 2 | 1,660 | 1,105 | 4424 |
1785 | (MVP) Atroce | 82 | 1,008,420 | Large | Brute | Shadow 3 | 1,477,750 | 594,475 | 4425 |
1786 | Agav | 73 | 25,620 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
1787 | Echio | 69 | 36,900 | Medium | Demi-Human | Neutral 2 | 0 | 0 | None |
1788 | Ice Titan | 60 | 32,900 | Large | Formless | Water 3 | 0 | 0 | None |
1789 | Iceicle | 38 | 10 | Small | Formless | Water 2 | 25 | 25 | None |
1790 | Rafflesia | 17 | 1,333 | Small | Plant | Earth 1 | 0 | 0 | None |
1791 | Galion | 44 | 32,240 | Medium | Brute | Wind 2 | 0 | 0 | None |
1792 | Soccer Ball | 1 | 1,000 | Small | Formless | Neutral 1 | 0 | 0 | None |
1793 | Megalith | 45 | 5,300 | Large | Formless | Neutral 4 | 0 | 0 | None |
1794 | Roween | 31 | 5,716 | Medium | Brute | Wind 1 | 0 | 0 | None |
1795 | Bloody Knight | 82 | 800,000 | Large | Angel | Ghost 1 | 0 | 0 | None |
1796 | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1797 | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None |
1798 | Treasure Chest | 99 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1799 | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire 4 | 90,000 | 50,000 | None |
1800 | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison 4 | 90,000 | 50,000 | None |
1801 | Whitesmith Howard | 99 | 310,000 | Medium | Demi-Human | Water 4 | 90,000 | 50,000 | None |
1802 | (MVP) High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy 4 | 90,000 | 50,000 | None |
1803 | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind 4 | 90,000 | 50,000 | None |
1804 | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost 3 | 90,000 | 50,000 | None |
1805 | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire 4 | 24,178,000 | 7,849,850 | None |
1806 | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison 4 | 20,417,000 | 7,961,900 | None |
1807 | Whitesmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth 4 | 20,011,700 | 7,105,000 | None |
1808 | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy 4 | 21,285,000 | 6,594,000 | None |
1809 | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind 4 | 20,465,000 | 7,630,000 | None |
1810 | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost 3 | 20,041,000 | 8,183,500 | None |
1811 | Bandit | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None |
1812 | Delightful Lude | 99 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1813 | Hydrolancer | 99 | 1,880,000 | Large | Angel | Ghost 1 | 20,000,000 | 10,000,000 | None |
1814 | Fox Queen | 80 | 30,000 | Medium | Brute | Fire 3 | 150,000 | 150,000 | None |
1815 | Hot Ricecake | 12 | 20 | Medium | Formless | Neutral 1 | 0 | 0 | None |
1816 | Gourd | 12 | 1,000 | Medium | Formless | Neutral 1 | 0 | 0 | None |
1817 | Detardeurus | 99 | 8,880,000 | Large | Angel | Ghost 2 | 22,500,000 | 12,500,000 | None |
1818 | Imperfect Alarm | 58 | 10,647 | Medium | Formless | Neutral 3 | 0 | 0 | None |
1819 | Bathory | 44 | 5,415 | Medium | Demi-Human | Shadow 1 | 0 | 0 | None |
1820 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None |
1821 | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire 1 | 0 | 0 | None |
1822 | Deviruchi | 46 | 6,666 | Small | Demon | Shadow 1 | 0 | 0 | None |
1823 | Freezer | 72 | 8,636 | Medium | Brute | Water 2 | 0 | 0 | None |
1824 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None |
1825 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1826 | Myst | 38 | 3,745 | Large | Formless | Poison 1 | 0 | 0 | None |
1827 | Sasquatch | 30 | 3,163 | Large | Brute | Neutral 3 | 0 | 0 | None |
1828 | Gullinbursti | 20 | 20 | Large | Brute | Earth 2 | 0 | 0 | None |
1829 | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral 4 | 775,065 | 613,020 | 4427 |
1830 | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral 4 | 250,745 | 115,030 | 4428 |
1831 | Salamander | 91 | 97,934 | Large | Formless | Fire 3 | 360,000 | 275,000 | 4429 |
1832 | (MVP) Ifrit | 99 | 7,700,000 | Large | Formless | Fire 4 | 15,771,605 | 15,572,600 | 4430 |
Found a total of 1056 record(s) across 22 page(s). Displaying result(s) 751-800.