List Monsters
| ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 1950 | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral 4 | 0 | 0 | None |
| 1995 | Pinguicula | 80 | 13,680 | Medium | Plant | Earth 3 | 34,200 | 17,100 | None |
| 1999 | Centipede Larva | 80 | 12,000 | Small | Insect | Poison 1 | 18,000 | 24,000 | 4452 |
| 2031 | Dandelion Executive | 80 | 120,000 | Medium | Demi-Human | Shadow 2 | 0 | 0 | None |
| 2071 | Headless Mule | 80 | 6,620 | Large | Demon | Fire 3 | 5,055 | 5,600 | None |
| 1148 | Medusa | 79 | 16,408 | Medium | Demon | Neutral 2 | 34,380 | 23,485 | 4124 |
| 1198 | Dark Priest | 79 | 101,992 | Medium | Demon | Undead 4 | 60,960 | 25,760 | 4171 |
| 1219 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 42,345 | 31,340 | 4140 |
| 1658 | (MVP) Swordsman Egnigem Cenia | 79 | 214,200 | Medium | Demi-Human | Fire 2 | 1,293,800 | 430,000 | 4352 |
| 1668 | Archdam | 79 | 25,000 | Large | Demi-Human | Neutral 3 | 40,000 | 25,000 | 4371 |
| 1670 | Dimik | 79 | 16,000 | Medium | Formless | Wind 2 | 32,000 | 17,500 | 4370 |
| 1702 | Baroness of Retribution | 79 | 46,666 | Medium | Angel | Shadow 3 | 141,660 | 165,600 | 4391 |
| 1749 | Medusa | 79 | 22,408 | Medium | Demon | Neutral 2 | 0 | 0 | None |
| 1893 | Abyssal Knight | 79 | 36,140 | Large | Demi-Human | Shadow 4 | 0 | 0 | None |
| 1967 | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire 2 | 0 | 0 | None |
| 2069 | Iara | 79 | 5,890 | Medium | Fish | Water 3 | 5,350 | 4,450 | None |
| 2482 | Beech | 79 | 10,572 | Small | Plant | Holy 2 | 22,745 | 6,640 | 40164 |
| 1038 | (MVP) Osiris | 78 | 415,400 | Medium | Undead | Undead 4 | 357,500 | 143,000 | 4144 |
| 1379 | Nightmare Terror | 78 | 22,605 | Large | Demon | Shadow 3 | 33,415 | 21,795 | 4166 |
| 1554 | Nightmare Terror | 78 | 22,605 | Large | Demon | Shadow 3 | 0 | 0 | None |
| 1678 | Venatu | 78 | 9,500 | Medium | Formless | Earth 2 | 22,500 | 10,000 | 4369 |
| 2546 | Dissonant Spirit | 78 | 12,334 | Medium | Plant | Poison 3 | 28,750 | 18,620 | 40148 |
| 1087 | (MVP) Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth 2 | 293,150 | 164,450 | 4143 |
| 1251 | (MVP) Stormy Knight | 77 | 240,000 | Large | Formless | Wind 4 | 321,750 | 107,250 | 4318 |
| 1302 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 55,815 | 20,905 | 4169 |
| 1366 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 32,350 | 19,395 | 4184 |
| 1549 | Lava Golem | 77 | 24,324 | Large | Formless | Fire 4 | 0 | 0 | None |
| 1605 | Dark Illusion | 77 | 103,631 | Large | Demon | Undead 4 | 0 | 0 | None |
| 1669 | Dimik | 77 | 10,000 | Medium | Formless | Neutral 2 | 0 | 0 | 4370 |
| 1675 | Venatu | 77 | 8,000 | Medium | Formless | Fire 2 | 0 | 0 | 4369 |
| 1703 | Lady Solace | 77 | 25,252 | Medium | Angel | Holy 3 | 105,000 | 125,550 | 4394 |
| 1864 | Zombie Slaughter | 77 | 43,000 | Medium | Undead | Undead 3 | 60,000 | 42,500 | 4435 |
| 2470 | Bryonia | 77 | 9,873 | Large | Plant | Poison 4 | 19,825 | 8,755 | 40143 |
| 1203 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 32,285 | 25,795 | 4207 |
| 1307 | Cat o' Nine Tails | 76 | 64,512 | Medium | Demon | Fire 3 | 54,345 | 21,415 | 4290 |
| 1485 | Mistilteinn | 76 | 33,350 | Large | Formless | Shadow 4 | 0 | 0 | None |
| 1716 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 71,960 | 21,015 | 4379 |
| 1759 | Blue Acidus | 76 | 39,111 | Large | Dragon | Wind 2 | 0 | 0 | None |
| 1837 | Imp | 76 | 46,430 | Small | Demon | Fire 3 | 126,000 | 55,385 | 4433 |
| 2478 | Pyravia | 76 | 7,507 | Small | Brute | Fire 1 | 17,320 | 12,715 | 40155 |
| 1098 | Anubis | 75 | 38,000 | Large | Demi-Human | Undead 2 | 84,000 | 66,000 | 4138 |
| 1295 | Owl Baron | 75 | 60,746 | Large | Demon | Neutral 3 | 54,835 | 24,055 | 4238 |
| 1320 | Owl Duke | 75 | 26,623 | Large | Demon | Neutral 3 | 36,085 | 17,370 | 4237 |
| 1374 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 26,270 | 21,060 | 4269 |
| 1390 | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral 2 | 31,765 | 17,645 | 4209 |
| 1580 | Incubus | 75 | 17,281 | Medium | Demon | Shadow 3 | 0 | 0 | None |
| 1679 | Venatu | 75 | 12,300 | Medium | Formless | Water 2 | 20,000 | 10,000 | 4369 |
| 1735 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 44,450 | 27,100 | 4401 |
| 1736 | Aliot | 75 | 48,290 | Medium | Demon | Neutral 3 | 65,100 | 20,030 | 4402 |
| 1739 | Alicel | 75 | 37,520 | Medium | Demon | Neutral 3 | 0 | 0 | None |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 301-350.