List Monsters
| ID | Name | Lvl [Z-A] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1184 | Fabre | 1 | 30 | Small | Insect | Earth 1 | 5 | 0 | None | 
| 1187 | Switch | 1 | 2 | Medium | Formless | Neutral 1 | 5 | 5 | None | 
| 1395 | Wind Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1396 | Earth Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 1750 | Red Plant | 1 | 100 | Small | Plant | Earth 1 | 0 | 0 | None | 
| 1792 | Soccer Ball | 1 | 1,000 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1877 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1878 | Mystic Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None | 
| 1951 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1952 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1953 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1954 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None | 
| 1973 | Poring | 1 | 50 | Medium | Plant | Water 1 | 10 | 5 | None | 
| 2057 | Sticky Rat | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None | 
| 2200 | (MVP) Poring Coins Plant | 1 | 1 | Small | Plant | Neutral 1 | 0 | 0 | None | 
| 2210 | Xmas Lunatic | 1 | 100 | Small | Brute | Neutral 1 | 0 | 0 | None | 
| 2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None | 
| 2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 1051-1072.