List Monsters
| ID | Name | Lvl [A-Z] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1034 | Thara Frog | 22 | 2,152 | Medium | Fish | Water 2 | 1,095 | 690 | 4058 | 
| 1058 | Metaller | 22 | 926 | Medium | Insect | Fire 1 | 1,205 | 760 | 4057 | 
| 1126 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 1,205 | 760 | 4060 | 
| 1538 | Goblin | 22 | 1,952 | Medium | Demi-Human | Water 1 | 0 | 0 | None | 
| 1030 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 1,500 | 745 | 4062 | 
| 1067 | Cornutus | 23 | 1,620 | Small | Fish | Water 1 | 1,200 | 745 | 4061 | 
| 1103 | Caramel | 23 | 1,424 | Small | Brute | Earth 1 | 1,320 | 810 | 4063 | 
| 1125 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 1,320 | 820 | 4060 | 
| 1178 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 1,200 | 745 | 4064 | 
| 1470 | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire 1 | 0 | 0 | None | 
| 1537 | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth 1 | 0 | 0 | None | 
| 1627 | Anopheles | 23 | 100 | Small | Insect | Wind 3 | 495 | 275 | 4344 | 
| 1748 | Anaconda | 23 | 1,109 | Medium | Brute | Poison 1 | 0 | 0 | None | 
| 1784 | Stapo | 23 | 666 | Small | Formless | Earth 2 | 1,660 | 1,105 | 4424 | 
| 1842 | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison 1 | 5 | 5 | None | 
| 1001 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 1,435 | 880 | 4068 | 
| 1023 | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 2,040 | 800 | 4066 | 
| 1064 | Megalodon | 24 | 1,648 | Medium | Undead | Undead 1 | 1,075 | 660 | 4067 | 
| 1092 | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth 1 | 1,235 | 880 | 4183 | 
| 1111 | Drainliar | 24 | 1,162 | Small | Brute | Shadow 2 | 2,155 | 880 | 4069 | 
| 1116 | Eggyra | 24 | 633 | Medium | Formless | Ghost 2 | 1,075 | 1,100 | 4070 | 
| 1123 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 1,435 | 880 | 4060 | 
| 1124 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 1,785 | 880 | 4060 | 
| 1153 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead 1 | 980 | 600 | 4071 | 
| 1235 | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 | 
| 1434 | Drainliar | 24 | 1,162 | Small | Brute | Shadow 2 | 0 | 0 | None | 
| 1463 | Orc Zombie | 24 | 1,568 | Medium | Undead | Undead 1 | 0 | 0 | None | 
| 1535 | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire 1 | 0 | 0 | None | 
| 1536 | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison 1 | 0 | 0 | None | 
| 1559 | Scorpion | 24 | 1,109 | Small | Insect | Fire 1 | 0 | 0 | None | 
| 1588 | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth 1 | 1,305 | 800 | 4066 | 
| 1013 | Wolf | 25 | 919 | Medium | Brute | Earth 1 | 1,645 | 995 | 4029 | 
| 1040 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 2,325 | 470 | 4072 | 
| 1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 1,550 | 940 | 4074 | 
| 1071 | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead 1 | 1,165 | 710 | 4073 | 
| 1100 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 1,940 | 940 | 4075 | 
| 1122 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,550 | 940 | 4060 | 
| 1245 | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 1,410 | 855 | 4060 | 
| 1265 | Cookie | 25 | 950 | Small | Demi-Human | Neutral 3 | 1,550 | 940 | 4293 | 
| 1392 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 1,755 | 1,075 | 4192 | 
| 1430 | Argos | 25 | 1,117 | Large | Insect | Poison 1 | 0 | 0 | None | 
| 1534 | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None | 
| 1540 | Golem | 25 | 3,900 | Large | Formless | Neutral 3 | 0 | 0 | None | 
| 1557 | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind 2 | 0 | 0 | None | 
| 1603 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None | 
| 1607 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None | 
| 1820 | Bigfoot | 25 | 1,619 | Large | Brute | Earth 1 | 0 | 0 | None | 
| 1825 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None | 
| 1863 | Spring Rabbit | 25 | 4,500 | Medium | Brute | Earth 2 | 0 | 0 | None | 
| 1118 | Flora | 26 | 2,092 | Large | Plant | Earth 1 | 1,785 | 1,130 | 4080 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 151-200.