List Monsters
| ID | Name | Lvl [A-Z] | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | 
|---|---|---|---|---|---|---|---|---|---|
| 1464 | Pasana | 61 | 8,289 | Medium | Demi-Human | Fire 2 | 0 | 0 | None | 
| 1489 | Sting | 61 | 9,500 | Medium | Formless | Earth 3 | 0 | 0 | None | 
| 1515 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 5,110 | 14,900 | 4323 | 
| 1606 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None | 
| 1657 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 23,100 | 150 | 4350 | 
| 1663 | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost 2 | 0 | 0 | None | 
| 1773 | Hodremlin | 61 | 12,180 | Medium | Demon | Shadow 3 | 33,910 | 10,110 | 4413 | 
| 1824 | Baby Hati | 61 | 20,199 | Medium | Brute | Water 2 | 0 | 0 | None | 
| 1851 | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral 1 | 10 | 10 | None | 
| 1883 | Kikimora | 61 | 13,707 | Medium | Demi-Human | Water 3 | 20,010 | 15,015 | None | 
| 1888 | Hati Baby | 61 | 15,199 | Medium | Brute | Water 2 | 500 | 500 | None | 
| 1275 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 17,915 | 12,000 | 4253 | 
| 1293 | Creamy Fear | 62 | 13,387 | Small | Insect | Wind 1 | 36,825 | 13,455 | 4298 | 
| 1298 | Zombie Master | 62 | 14,211 | Medium | Undead | Undead 1 | 38,050 | 14,130 | 4274 | 
| 1311 | Gullinbursti | 62 | 21,331 | Large | Brute | Earth 2 | 29,070 | 11,880 | 4164 | 
| 1504 | Dullahan | 62 | 12,437 | Medium | Undead | Undead 2 | 22,585 | 14,815 | 4176 | 
| 1513 | Mao Guai | 62 | 14,390 | Medium | Brute | Wind 2 | 20,115 | 13,750 | 4202 | 
| 1521 | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None | 
| 1653 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 21,020 | 105 | 4348 | 
| 1659 | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison 3 | 0 | 0 | None | 
| 1772 | Isilla | 62 | 8,297 | Medium | Demi-Human | Neutral 4 | 15,005 | 15,005 | 4412 | 
| 1796 | Aunoe | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None | 
| 1797 | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral 4 | 35,510 | 25,510 | None | 
| 1132 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 21,890 | 13,750 | 4136 | 
| 1200 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 18,040 | 11,520 | 4277 | 
| 1270 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 21,890 | 14,250 | 4229 | 
| 1309 | Gajomart | 63 | 13,669 | Small | Formless | Fire 4 | 33,125 | 14,500 | 4151 | 
| 1314 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 18,780 | 9,775 | 4311 | 
| 1317 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 18,825 | 9,120 | 4312 | 
| 1416 | Evil Nymph | 63 | 16,029 | Medium | Demon | Shadow 3 | 19,725 | 12,995 | 4258 | 
| 1438 | Khalitzburg | 63 | 19,276 | Large | Undead | Undead 1 | 0 | 0 | None | 
| 1482 | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral 3 | 0 | 0 | None | 
| 1488 | Anolian | 63 | 18,960 | Medium | Fish | Water 2 | 0 | 0 | None | 
| 1527 | Tower Keeper | 63 | 18,600 | Large | Formless | Neutral 4 | 0 | 0 | None | 
| 1533 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 0 | 0 | None | 
| 1564 | Evil Nymph | 63 | 16,029 | Medium | Demon | Shadow 3 | 0 | 0 | None | 
| 1601 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 0 | 0 | None | 
| 1884 | Mavka | 63 | 19,200 | Medium | Plant | Earth 3 | 41,505 | 31,765 | None | 
| 1886 | Mavka | 63 | 19,200 | Medium | Plant | Earth 3 | 0 | 0 | None | 
| 2465 | Hornisse | 63 | 7,271 | Small | Insect | Wind 1 | 17,070 | 7,965 | 40144 | 
| 1086 | (MVP) Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire 2 | 71,500 | 35,750 | 4128 | 
| 1297 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 40,200 | 17,495 | 4248 | 
| 1299 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 30,180 | 10,920 | 4155 | 
| 1300 | Caterpillar | 64 | 14,439 | Small | Insect | Earth 1 | 31,360 | 15,535 | 4289 | 
| 1377 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 28,250 | 17,040 | 4251 | 
| 1522 | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead 2 | 0 | 0 | None | 
| 1539 | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind 1 | 0 | 0 | None | 
| 1573 | Elder | 64 | 21,592 | Large | Demi-Human | Neutral 4 | 0 | 0 | None | 
| 1666 | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral 2 | 15,500 | 13,500 | None | 
| 2463 | Killer Coney | 64 | 7,017 | Small | Brute | Earth 1 | 19,585 | 8,500 | 40139 | 
      Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 551-600.