List Monsters
| ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP [Z-A] | Card ID |
|---|---|---|---|---|---|---|---|---|---|
| 1385 | Earth Deleter | 65 | 15,168 | Medium | Dragon | Fire 2 | 17,015 | 10,330 | 4279 |
| 2548 | Caldering | 75 | 9,020 | Small | Formless | Fire 3 | 22,820 | 10,300 | 40160 |
| 1687 | Grove | 54 | 6,444 | Medium | Brute | Earth 2 | 12,000 | 10,250 | 4377 |
| 1387 | Gig | 60 | 8,409 | Small | Brute | Fire 2 | 19,670 | 10,195 | 4165 |
| 2467 | Baby Fang | 75 | 7,702 | Small | Brute | Neutral 1 | 19,915 | 10,175 | 40156 |
| 1773 | Hodremlin | 61 | 12,180 | Medium | Demon | Shadow 3 | 33,910 | 10,110 | 4413 |
| 2462 | Carbonara | 83 | 10,286 | Small | Plant | Water 1 | 21,035 | 10,100 | 40157 |
| 2501 | Angry Carbonara | 83 | 15,429 | Small | Plant | Water 1 | 21,035 | 10,100 | 40157 |
| 2491 | Bandit | 82 | 9,999 | Medium | Demi-Human | Neutral 2 | 20,505 | 10,085 | 40158 |
| 1372 | Goat | 69 | 11,077 | Medium | Brute | Fire 3 | 16,785 | 10,075 | 4150 |
| 1381 | Grizzly | 68 | 11,733 | Large | Brute | Fire 3 | 16,705 | 10,060 | 4162 |
| 1303 | Giant Hornet | 56 | 13,105 | Small | Insect | Wind 1 | 28,925 | 10,030 | 4271 |
| 1368 | Geographer | 56 | 8,071 | Medium | Plant | Earth 3 | 13,575 | 10,000 | 4280 |
| 1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 21,500 | 10,000 | None |
| 1676 | Venatu | 72 | 8,900 | Medium | Formless | Neutral 2 | 20,000 | 10,000 | 4369 |
| 1677 | Venatu | 80 | 9,000 | Medium | Formless | Wind 2 | 20,000 | 10,000 | 4369 |
| 1678 | Venatu | 78 | 9,500 | Medium | Formless | Earth 2 | 22,500 | 10,000 | 4369 |
| 1679 | Venatu | 75 | 12,300 | Medium | Formless | Water 2 | 20,000 | 10,000 | 4369 |
| 1849 | Osiris | 60 | 125,000 | Medium | Undead | Undead 4 | 10,000 | 10,000 | None |
| 1375 | The Paper | 56 | 18,557 | Medium | Formless | Neutral 3 | 14,245 | 9,990 | 4172 |
| 2466 | Dart | 73 | 8,232 | Medium | Fish | Poison 3 | 22,070 | 9,930 | 40145 |
| 1391 | Galapago | 61 | 9,145 | Small | Brute | Earth 1 | 16,020 | 9,830 | 4152 |
| 1314 | Permeter | 63 | 8,228 | Medium | Brute | Neutral 2 | 18,780 | 9,775 | 4311 |
| 1316 | Solider | 70 | 12,099 | Medium | Brute | Earth 2 | 22,290 | 9,755 | 4220 |
| 1371 | False Angel | 65 | 16,845 | Small | Angel | Holy 3 | 16,855 | 9,745 | 4316 |
| 1506 | Disguise | 55 | 7,543 | Medium | Demon | Earth 4 | 14,075 | 9,595 | 4181 |
| 1061 | Nightmare | 49 | 4,437 | Large | Demon | Ghost 3 | 9,560 | 9,560 | 4127 |
| 1836 | Magmaring | 40 | 5,300 | Small | Formless | Fire 2 | 10,550 | 9,550 | 4432 |
| 2544 | Sticky Rice | 69 | 7,989 | Small | Formless | Water 2 | 20,430 | 9,440 | 40140 |
| 1367 | Blazer | 43 | 8,252 | Medium | Demon | Fire 2 | 15,865 | 9,355 | 4215 |
| 1380 | Driller | 52 | 7,452 | Medium | Brute | Earth 1 | 16,075 | 9,300 | 4180 |
| 1117 | Evil Druid | 58 | 16,506 | Large | Undead | Undead 4 | 14,450 | 9,135 | 4141 |
| 1317 | Fur Seal | 63 | 9,114 | Medium | Brute | Water 1 | 18,825 | 9,120 | 4312 |
| 1503 | Gibbet | 58 | 6,841 | Large | Demon | Shadow 1 | 20,055 | 9,120 | 4278 |
| 1378 | Demon Fungus | 56 | 7,259 | Small | Demon | Poison 3 | 15,740 | 9,085 | 4173 |
| 1615 | Obsidian | 50 | 8,812 | Small | Formless | Earth 2 | 13,995 | 9,010 | 4338 |
| 2468 | Elder Spore | 75 | 8,793 | Medium | Plant | Poison 3 | 17,835 | 9,005 | 40141 |
| 1664 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 19,500 | 9,000 | None |
| 1410 | Enchanted Peach Tree | 53 | 8,905 | Medium | Plant | Earth 2 | 12,955 | 8,995 | 4217 |
| 1163 | Raydric | 52 | 8,613 | Large | Demi-Human | Shadow 2 | 17,050 | 8,975 | 4133 |
| 1189 | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | 4256 |
| 1982 | Orc Bowman | 85 | 62,000 | Medium | Demi-Human | Earth 1 | 8,645 | 8,935 | None |
| 1614 | Mineral | 56 | 7,950 | Small | Formless | Neutral 2 | 17,815 | 8,840 | 4339 |
| 1632 | Gremlin | 53 | 9,280 | Large | Demon | Shadow 2 | 21,775 | 8,840 | 4355 |
| 1322 | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth 2 | 19,910 | 8,830 | 4227 |
| 2470 | Bryonia | 77 | 9,873 | Large | Plant | Poison 4 | 19,825 | 8,755 | 40143 |
| 1197 | Zombie Prisoner | 53 | 11,280 | Medium | Undead | Undead 3 | 13,175 | 8,620 | 4275 |
| 2545 | Savage Brute | 66 | 10,065 | Large | Brute | Earth 2 | 22,500 | 8,620 | 40142 |
| 1680 | Hill Wind | 45 | 4,233 | Medium | Brute | Wind 3 | 10,660 | 8,610 | 4345 |
| 1780 | Muscipular | 57 | 4,332 | Medium | Plant | Earth 1 | 8,530 | 8,530 | 4420 |
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 301-350.