List Monsters

ID Name Lvl HP Size Race Element Base EXP Job EXP [Z-A] Card ID
2453 Plague 93 36,666 Small Demon Ghost 3 27,630 38,040 40154
1108 Deviace 47 20,090 Medium Fish Water 4 49,940 36,035 4125
1086 (MVP) Golden Thief Bug 64 126,000 Large Insect Fire 2 71,500 35,750 4128
1268 Bloody Knight 82 57,870 Large Formless Shadow 4 50,600 34,100 4320
1769 Agav 73 29,620 Medium Demi-Human Neutral 4 48,900 33,110 4409
2021 Phylla 85 23,880 Medium Formless Water 3 15,200 33,000 None
2460 Pati 93 26,005 Large Demi-Human Fire 3 38,165 31,940 40151
1884 Mavka 63 19,200 Medium Plant Earth 3 41,505 31,765 None
1219 Abyssal Knight 79 36,140 Large Demi-Human Shadow 4 42,345 31,340 4140
2020 Rhyncho 85 18,900 Medium Formless Water 3 10,200 30,000 None
2483 Skeleton Ranger 95 35,084 Medium Undead Undead 3 31,545 28,910 40170
1865 Ragged Zombie 75 25,000 Medium Undead Undead 3 42,500 27,500 4436
1735 Alicel 75 37,520 Medium Demon Neutral 3 44,450 27,100 4401
2492 Miu 98 40,584 Small Undead Undead 2 33,880 26,640 40173
2461 Rixa 97 31,946 Large Demi-Human Fire 3 37,135 26,540 40152
2490 Rodora 95 10,778 Small Insect Poison 4 24,880 26,255 40147
2015 Dark Pinguicula 83 8,780 Medium Plant Poison 2 38,700 26,000 None
1203 Mistilteinn 76 33,350 Large Formless Shadow 4 32,285 25,795 4207
2486 Bulbuk 91 12,001 Small Insect Poison 4 30,090 25,780 40146
1198 Dark Priest 79 101,992 Medium Demon Undead 4 60,960 25,760 4171
2489 Lizzie 98 14,020 Large Demi-Human Wind 1 42,290 25,590 40169
1796 Aunoe 62 21,297 Medium Demi-Human Neutral 4 35,510 25,510 None
1797 Fanat 62 21,297 Medium Demi-Human Neutral 4 35,510 25,510 None
2488 Lizzy 95 14,527 Large Demi-Human Fire 1 45,325 25,100 40168
1668 Archdam 79 25,000 Large Demi-Human Neutral 3 40,000 25,000 4371
1671 Dimik 89 29,000 Medium Formless Water 2 40,000 25,000 4370
1709 Odium of Thanatos 92 72,389 Large Undead Ghost 4 50,000 25,000 None
1710 Despero of Thanatos 88 86,666 Large Undead Ghost 4 50,000 25,000 None
1711 Maero of Thanatos 83 62,000 Medium Undead Ghost 4 50,000 25,000 None
1712 Dolor of Thanatos 83 59,922 Small Undead Ghost 4 50,000 25,000 None
1365 Apocalypse 66 22,880 Large Formless Neutral 3 32,700 24,675 4242
1698 Death Word 65 18,990 Medium Formless Neutral 3 14,930 24,560 4388
1295 Owl Baron 75 60,746 Large Demon Neutral 3 54,835 24,055 4238
2484 Skeleton Fighter 93 41,666 Medium Undead Undead 3 58,455 24,025 40171
1999 Centipede Larva 80 12,000 Small Insect Poison 1 18,000 24,000 4452
1208 Wanderer 74 8,170 Medium Demon Wind 1 28,930 23,650 4210
1148 Medusa 79 16,408 Medium Demon Neutral 2 34,380 23,485 4124
1673 Dimik 82 13,900 Medium Formless Fire 2 29,000 22,500 4370
1992 Cornus 108 41,220 Medium Brute Holy 3 154,270 22,135 4448
1259 Gryphon 72 27,800 Large Brute Wind 4 29,480 22,000 4163
1379 Nightmare Terror 78 22,605 Large Demon Shadow 3 33,415 21,795 4166
1370 Succubus 85 16,955 Medium Demon Shadow 3 26,785 21,610 4218
1505 Loli Ruri 71 23,470 Large Demon Shadow 4 33,205 21,570 4191
1770 Echio 69 34,900 Medium Demi-Human Neutral 4 67,800 21,500 4410
1307 Cat o' Nine Tails 76 64,512 Medium Demon Fire 3 54,345 21,415 4290
1774 Seeker 65 10,090 Small Formless Wind 3 28,355 21,390 4414
1204 Tyrfing 71 29,900 Medium Formless Shadow 3 27,060 21,175 4254
1374 Incubus 75 17,281 Medium Demon Shadow 3 26,270 21,060 4269
1716 Blue Acidus 76 39,111 Large Dragon Wind 2 71,960 21,015 4379
1968 Strouf 48 11,990 Large Fish Water 3 30,800 20,980 4111
Found a total of 1072 record(s) across 22 page(s). Displaying result(s) 151-200.